home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "5500108A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
27345 27345 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 1 1
27346 27346 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 0 0
27347 27347 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 1 1
27348 27348 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 0 0
27349 27349 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 0 0
27350 27350 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 5500108A 0 0 0
53665 53665 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 5500108A 0 1 1
53666 53666 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 5500108A 0 1 1
61691 61691 YES 23601 STATE MEASURE 36 9874 5500108A 0 2 2
61692 61692 NO 23602 STATE MEASURE 36 9874 5500108A 0 0 0
70400 70400 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500108A 0 1 1
70401 70401 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500108A 0 0 0
78708 78708 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 5500108A 0 0 0
78709 78709 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 5500108A 0 0 0
90262 90262 YES 23584 STATE MEASURE 3 9867 5500108A 0 1 1
90263 90263 NO 23585 STATE MEASURE 3 9867 5500108A 0 1 1
95390 95390 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500108A 0 1 1
95391 95391 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500108A 0 1 1
100836 100836 YES 23593 STATE MEASURE 33 9871 5500108A 0 1 1
100837 100837 NO 23594 STATE MEASURE 33 9871 5500108A 0 1 1
109322 109322 YES 23599 STATE MEASURE 35 9873 5500108A 0 1 1
109323 109323 NO 23600 STATE MEASURE 35 9873 5500108A 0 1 1
117958 117958 YES 23766 COUNTY MEASURE A 9880 5500108A 0 1 1
117959 117959 NO 23767 COUNTY MEASURE A 9880 5500108A 0 1 1
126038 126038 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500108A 0 1 1
126039 126039 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500108A 0 0 0
134450 134450 YES 23597 STATE MEASURE 34 9872 5500108A 0 1 1
134451 134451 NO 23598 STATE MEASURE 34 9872 5500108A 0 1 1
140726 140726 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 5500108A 0 1 1
140727 140727 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 5500108A 0 1 1
144672 144672 YES 23591 STATE MEASURE 32 9870 5500108A 0 1 1
144673 144673 NO 23592 STATE MEASURE 32 9870 5500108A 0 1 1
153574 153574 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500108A 0 1 1
153575 153575 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500108A 0 0 0
163030 163030 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500108A 0 1 1
163031 163031 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500108A 0 1 1
168034 168034 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500108A 0 1 1
168035 168035 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500108A 0 1 1
176134 176134 YES 23712 STATE MEASURE 2 9878 5500108A 0 1 1
176135 176135 NO 23713 STATE MEASURE 2 9878 5500108A 0 1 1
184842 184842 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500108A 0 1 1
184843 184843 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500108A 0 0 0
195500 195500 YES 23714 STATE MEASURE 4 9879 5500108A 0 1 1
195501 195501 NO 23715 STATE MEASURE 4 9879 5500108A 0 1 1
201672 201672 JEANETTE FLORES 23984 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500108A 0 1 1
201673 201673 DAVID DE JESUS 23562 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500108A 0 0 0
201674 201674 MARTIN W. RAY 23877 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500108A 0 0 0
205376 205376 YES 23589 STATE MEASURE 6 9869 5500108A 0 1 1
205377 205377 NO 23590 STATE MEASURE 6 9869 5500108A 0 1 1
213352 213352 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500108A 0 0 0
213353 213353 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500108A 0 1 1
221348 221348 YES 23587 STATE MEASURE 5 9868 5500108A 0 1 1
221349 221349 NO 23588 STATE MEASURE 5 9868 5500108A 0 1 1
229027 229027 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500108A 0 0 0
229028 229028 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500108A 0 1 1
260578 260578 YES 24240 COUNTY MEASURE G 9961 5500108A 0 1 1
260579 260579 NO 24241 COUNTY MEASURE G 9961 5500108A 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.197ms · Data source: Los Angeles County Registrar-Recorder/County Clerk