home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "5500109A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
27351 27351 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 5500109A 97 164 261
27352 27352 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 5500109A 0 0 0
27353 27353 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 5500109A 32 158 190
27354 27354 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 5500109A 0 6 6
27355 27355 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 5500109A 0 0 0
27356 27356 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 5500109A 0 2 2
53667 53667 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 5500109A 93 172 265
53668 53668 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 5500109A 33 141 174
61693 61693 YES 23601 STATE MEASURE 36 9874 5500109A 98 245 343
61694 61694 NO 23602 STATE MEASURE 36 9874 5500109A 24 72 96
70402 70402 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500109A 71 149 220
70403 70403 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500109A 21 99 120
78710 78710 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 5500109A 92 226 318
78711 78711 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 5500109A 23 66 89
90264 90264 YES 23584 STATE MEASURE 3 9867 5500109A 44 161 205
90265 90265 NO 23585 STATE MEASURE 3 9867 5500109A 78 157 235
95392 95392 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500109A 43 145 188
95393 95393 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500109A 71 163 234
100838 100838 YES 23593 STATE MEASURE 33 9871 5500109A 22 68 90
100839 100839 NO 23594 STATE MEASURE 33 9871 5500109A 98 252 350
109324 109324 YES 23599 STATE MEASURE 35 9873 5500109A 43 167 210
109325 109325 NO 23600 STATE MEASURE 35 9873 5500109A 75 147 222
117960 117960 YES 23766 COUNTY MEASURE A 9880 5500109A 31 108 139
117961 117961 NO 23767 COUNTY MEASURE A 9880 5500109A 91 204 295
126040 126040 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500109A 45 135 180
126041 126041 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500109A 40 109 149
134452 134452 YES 23597 STATE MEASURE 34 9872 5500109A 62 155 217
134453 134453 NO 23598 STATE MEASURE 34 9872 5500109A 54 146 200
140728 140728 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 5500109A 90 167 257
140729 140729 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 5500109A 31 140 171
144674 144674 YES 23591 STATE MEASURE 32 9870 5500109A 18 103 121
144675 144675 NO 23592 STATE MEASURE 32 9870 5500109A 100 214 314
153576 153576 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500109A 33 119 152
153577 153577 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500109A 67 139 206
163032 163032 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500109A 93 167 260
163033 163033 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500109A 29 142 171
168036 168036 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500109A 96 170 266
168037 168037 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500109A 30 139 169
176136 176136 YES 23712 STATE MEASURE 2 9878 5500109A 37 139 176
176137 176137 NO 23713 STATE MEASURE 2 9878 5500109A 86 178 264
184844 184844 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500109A 43 117 160
184845 184845 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500109A 47 128 175
195502 195502 YES 23714 STATE MEASURE 4 9879 5500109A 41 126 167
195503 195503 NO 23715 STATE MEASURE 4 9879 5500109A 84 192 276
201675 201675 JEANETTE FLORES 23984 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500109A 34 71 105
201676 201676 DAVID DE JESUS 23562 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500109A 30 108 138
201677 201677 MARTIN W. RAY 23877 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500109A 23 51 74
205378 205378 YES 23589 STATE MEASURE 6 9869 5500109A 26 100 126
205379 205379 NO 23590 STATE MEASURE 6 9869 5500109A 87 206 293
213354 213354 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500109A 25 79 104
213355 213355 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500109A 61 158 219
221350 221350 YES 23587 STATE MEASURE 5 9868 5500109A 23 88 111
221351 221351 NO 23588 STATE MEASURE 5 9868 5500109A 99 228 327
229029 229029 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500109A 36 116 152
229030 229030 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500109A 84 189 273
260580 260580 YES 24240 COUNTY MEASURE G 9961 5500109A 37 108 145
260581 260581 NO 24241 COUNTY MEASURE G 9961 5500109A 77 186 263

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 35.69ms · Data source: Los Angeles County Registrar-Recorder/County Clerk