home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "5500118A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
27381 27381 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 5500118A 11 35 46
27382 27382 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 5500118A 1 0 1
27383 27383 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 5500118A 2 48 50
27384 27384 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 5500118A 0 0 0
27385 27385 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 5500118A 0 1 1
27386 27386 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 5500118A 0 2 2
53677 53677 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 5500118A 10 35 45
53678 53678 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 5500118A 2 45 47
61703 61703 YES 23601 STATE MEASURE 36 9874 5500118A 10 62 72
61704 61704 NO 23602 STATE MEASURE 36 9874 5500118A 3 16 19
70412 70412 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500118A 9 36 45
70413 70413 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500118A 2 26 28
78720 78720 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 5500118A 12 55 67
78721 78721 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 5500118A 1 21 22
90274 90274 YES 23584 STATE MEASURE 3 9867 5500118A 1 42 43
90275 90275 NO 23585 STATE MEASURE 3 9867 5500118A 12 36 48
95402 95402 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500118A 5 44 49
95403 95403 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500118A 8 31 39
100848 100848 YES 23593 STATE MEASURE 33 9871 5500118A 3 24 27
100849 100849 NO 23594 STATE MEASURE 33 9871 5500118A 10 51 61
109334 109334 YES 23599 STATE MEASURE 35 9873 5500118A 7 46 53
109335 109335 NO 23600 STATE MEASURE 35 9873 5500118A 6 29 35
117970 117970 YES 23766 COUNTY MEASURE A 9880 5500118A 6 32 38
117971 117971 NO 23767 COUNTY MEASURE A 9880 5500118A 7 45 52
126050 126050 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500118A 7 32 39
126051 126051 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500118A 4 28 32
134462 134462 YES 23597 STATE MEASURE 34 9872 5500118A 6 48 54
134463 134463 NO 23598 STATE MEASURE 34 9872 5500118A 7 24 31
140738 140738 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 5500118A 11 34 45
140739 140739 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 5500118A 2 43 45
144684 144684 YES 23591 STATE MEASURE 32 9870 5500118A 2 28 30
144685 144685 NO 23592 STATE MEASURE 32 9870 5500118A 11 45 56
153586 153586 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500118A 4 41 45
153587 153587 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500118A 9 27 36
163040 163040 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500118A 9 28 37
163041 163041 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500118A 4 52 56
168046 168046 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500118A 12 36 48
168047 168047 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500118A 2 45 47
176146 176146 YES 23712 STATE MEASURE 2 9878 5500118A 5 36 41
176147 176147 NO 23713 STATE MEASURE 2 9878 5500118A 8 39 47
184854 184854 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500118A 7 41 48
184855 184855 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500118A 4 21 25
195512 195512 YES 23714 STATE MEASURE 4 9879 5500118A 5 36 41
195513 195513 NO 23715 STATE MEASURE 4 9879 5500118A 8 39 47
201684 201684 JEANETTE FLORES 23984 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500118A 3 21 24
201685 201685 DAVID DE JESUS 23562 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500118A 7 33 40
201686 201686 MARTIN W. RAY 23877 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500118A 2 5 7
205388 205388 YES 23589 STATE MEASURE 6 9869 5500118A 3 36 39
205389 205389 NO 23590 STATE MEASURE 6 9869 5500118A 9 39 48
213364 213364 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500118A 3 17 20
213365 213365 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500118A 8 42 50
221360 221360 YES 23587 STATE MEASURE 5 9868 5500118A 3 27 30
221361 221361 NO 23588 STATE MEASURE 5 9868 5500118A 10 47 57
229039 229039 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500118A 4 37 41
229040 229040 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500118A 8 39 47
260590 260590 YES 24240 COUNTY MEASURE G 9961 5500118A 3 37 40
260591 260591 NO 24241 COUNTY MEASURE G 9961 5500118A 10 36 46

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.336ms · Data source: Los Angeles County Registrar-Recorder/County Clerk