home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

56 rows where precinct_id = "7410029A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30003 30003 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7410029A 198 275 473
30004 30004 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7410029A 4 8 12
30005 30005 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7410029A 179 653 832
30006 30006 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7410029A 4 12 16
30007 30007 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7410029A 0 1 1
30008 30008 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7410029A 7 4 11
54551 54551 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7410029A 193 268 461
54552 54552 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7410029A 174 638 812
62577 62577 YES 23601 STATE MEASURE 36 9874 7410029A 253 631 884
62578 62578 NO 23602 STATE MEASURE 36 9874 7410029A 106 261 367
71286 71286 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7410029A 160 356 516
71287 71287 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7410029A 141 425 566
79594 79594 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7410029A 219 531 750
79595 79595 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7410029A 126 340 466
91148 91148 YES 23584 STATE MEASURE 3 9867 7410029A 168 545 713
91149 91149 NO 23585 STATE MEASURE 3 9867 7410029A 192 340 532
95500 95500 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7410029A 229 560 789
95501 95501 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7410029A 134 289 423
96730 96730 JOYCE GARCIA 23840 HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9597 7410029A 157 390 547
96731 96731 STEPHANIE SERRANO 23858 HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9597 7410029A 170 437 607
101722 101722 YES 23593 STATE MEASURE 33 9871 7410029A 158 446 604
101723 101723 NO 23594 STATE MEASURE 33 9871 7410029A 203 438 641
110208 110208 YES 23599 STATE MEASURE 35 9873 7410029A 243 688 931
110209 110209 NO 23600 STATE MEASURE 35 9873 7410029A 111 198 309
118844 118844 YES 23766 COUNTY MEASURE A 9880 7410029A 190 537 727
118845 118845 NO 23767 COUNTY MEASURE A 9880 7410029A 170 350 520
126924 126924 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7410029A 200 529 729
126925 126925 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7410029A 104 240 344
135336 135336 YES 23597 STATE MEASURE 34 9872 7410029A 204 412 616
135337 135337 NO 23598 STATE MEASURE 34 9872 7410029A 147 462 609
140802 140802 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7410029A 182 234 416
140803 140803 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7410029A 181 656 837
145558 145558 YES 23591 STATE MEASURE 32 9870 7410029A 172 540 712
145559 145559 NO 23592 STATE MEASURE 32 9870 7410029A 194 361 555
154460 154460 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7410029A 193 509 702
154461 154461 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7410029A 120 283 403
163068 163068 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7410029A 161 217 378
163069 163069 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7410029A 203 685 888
168920 168920 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7410029A 193 274 467
168921 168921 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7410029A 176 621 797
177020 177020 YES 23712 STATE MEASURE 2 9878 7410029A 222 542 764
177021 177021 NO 23713 STATE MEASURE 2 9878 7410029A 138 345 483
185728 185728 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7410029A 202 526 728
185729 185729 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7410029A 97 247 344
196386 196386 YES 23714 STATE MEASURE 4 9879 7410029A 219 576 795
196387 196387 NO 23715 STATE MEASURE 4 9879 7410029A 139 311 450
206262 206262 YES 23589 STATE MEASURE 6 9869 7410029A 150 469 619
206263 206263 NO 23590 STATE MEASURE 6 9869 7410029A 196 400 596
214238 214238 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7410029A 140 332 472
214239 214239 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7410029A 152 441 593
222234 222234 YES 23587 STATE MEASURE 5 9868 7410029A 148 408 556
222235 222235 NO 23588 STATE MEASURE 5 9868 7410029A 202 470 672
229705 229705 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 7410029A 206 552 758
229706 229706 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 7410029A 141 296 437
261464 261464 YES 24240 COUNTY MEASURE G 9961 7410029A 166 469 635
261465 261465 NO 24241 COUNTY MEASURE G 9961 7410029A 174 377 551

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.551ms · Data source: Los Angeles County Registrar-Recorder/County Clerk