home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

54 rows where precinct_id = "7700011A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30273 30273 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7700011A 155 225 380
30274 30274 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7700011A 1 0 1
30275 30275 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7700011A 108 429 537
30276 30276 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7700011A 1 4 5
30277 30277 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7700011A 3 1 4
30278 30278 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7700011A 0 10 10
54641 54641 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7700011A 155 229 384
54642 54642 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7700011A 100 403 503
62667 62667 YES 23601 STATE MEASURE 36 9874 7700011A 195 475 670
62668 62668 NO 23602 STATE MEASURE 36 9874 7700011A 48 158 206
71376 71376 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700011A 123 258 381
71377 71377 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700011A 83 254 337
79684 79684 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7700011A 179 414 593
79685 79685 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7700011A 57 186 243
91238 91238 YES 23584 STATE MEASURE 3 9867 7700011A 118 349 467
91239 91239 NO 23585 STATE MEASURE 3 9867 7700011A 128 274 402
95530 95530 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700011A 102 329 431
95531 95531 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700011A 128 243 371
101812 101812 YES 23593 STATE MEASURE 33 9871 7700011A 67 270 337
101813 101813 NO 23594 STATE MEASURE 33 9871 7700011A 169 349 518
110298 110298 YES 23599 STATE MEASURE 35 9873 7700011A 126 438 564
110299 110299 NO 23600 STATE MEASURE 35 9873 7700011A 113 175 288
118934 118934 YES 23766 COUNTY MEASURE A 9880 7700011A 89 326 415
118935 118935 NO 23767 COUNTY MEASURE A 9880 7700011A 150 286 436
127014 127014 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700011A 100 289 389
127015 127015 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700011A 96 210 306
135426 135426 YES 23597 STATE MEASURE 34 9872 7700011A 112 318 430
135427 135427 NO 23598 STATE MEASURE 34 9872 7700011A 127 277 404
140822 140822 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7700011A 142 205 347
140823 140823 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7700011A 102 421 523
145648 145648 YES 23591 STATE MEASURE 32 9870 7700011A 92 296 388
145649 145649 NO 23592 STATE MEASURE 32 9870 7700011A 154 335 489
154550 154550 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700011A 90 301 391
154551 154551 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700011A 117 225 342
163088 163088 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700011A 133 200 333
163089 163089 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700011A 114 426 540
169010 169010 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700011A 159 230 389
169011 169011 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700011A 95 399 494
177110 177110 YES 23712 STATE MEASURE 2 9878 7700011A 94 345 439
177111 177111 NO 23713 STATE MEASURE 2 9878 7700011A 149 269 418
185818 185818 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700011A 98 319 417
185819 185819 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700011A 100 186 286
196476 196476 YES 23714 STATE MEASURE 4 9879 7700011A 103 350 453
196477 196477 NO 23715 STATE MEASURE 4 9879 7700011A 140 269 409
206352 206352 YES 23589 STATE MEASURE 6 9869 7700011A 84 290 374
206353 206353 NO 23590 STATE MEASURE 6 9869 7700011A 157 325 482
214328 214328 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700011A 65 178 243
214329 214329 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700011A 122 307 429
222324 222324 YES 23587 STATE MEASURE 5 9868 7700011A 78 260 338
222325 222325 NO 23588 STATE MEASURE 5 9868 7700011A 163 347 510
250619 250619 MARIA M. CACERES 23891 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 7700011A 144 439 583
250620 250620 JASON COOK 24013 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 7700011A 82 154 236
261554 261554 YES 24240 COUNTY MEASURE G 9961 7700011A 82 261 343
261555 261555 NO 24241 COUNTY MEASURE G 9961 7700011A 147 319 466

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.81ms · Data source: Los Angeles County Registrar-Recorder/County Clerk