home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "7700015A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30279 30279 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7700015A 45 60 105
30280 30280 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7700015A 0 0 0
30281 30281 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7700015A 28 103 131
30282 30282 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7700015A 0 2 2
30283 30283 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7700015A 0 0 0
30284 30284 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7700015A 1 2 3
42665 42665 SUE L. MAULUCCI 23770 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 7700015A 16 64 80
42666 42666 STEVE BENNETT 23901 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 7700015A 39 76 115
54643 54643 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7700015A 38 60 98
54644 54644 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7700015A 26 96 122
62669 62669 YES 23601 STATE MEASURE 36 9874 7700015A 50 111 161
62670 62670 NO 23602 STATE MEASURE 36 9874 7700015A 14 41 55
71378 71378 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700015A 25 63 88
71379 71379 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700015A 22 74 96
79686 79686 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7700015A 44 101 145
79687 79687 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7700015A 14 48 62
91240 91240 YES 23584 STATE MEASURE 3 9867 7700015A 29 96 125
91241 91241 NO 23585 STATE MEASURE 3 9867 7700015A 36 58 94
95532 95532 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700015A 34 86 120
95533 95533 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700015A 29 62 91
101814 101814 YES 23593 STATE MEASURE 33 9871 7700015A 20 70 90
101815 101815 NO 23594 STATE MEASURE 33 9871 7700015A 46 84 130
105948 105948 ROSARIO DIAZ 24239 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 9756 7700015A 19 53 72
105949 105949 CECILIA MUNOZ 24238 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 9756 7700015A 13 17 30
105950 105950 JOHN C. SHEWMAKER 24449 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 9756 7700015A 27 69 96
110300 110300 YES 23599 STATE MEASURE 35 9873 7700015A 40 111 151
110301 110301 NO 23600 STATE MEASURE 35 9873 7700015A 24 39 63
118936 118936 YES 23766 COUNTY MEASURE A 9880 7700015A 30 84 114
118937 118937 NO 23767 COUNTY MEASURE A 9880 7700015A 30 72 102
127016 127016 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700015A 28 76 104
127017 127017 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700015A 18 55 73
135428 135428 YES 23597 STATE MEASURE 34 9872 7700015A 37 70 107
135429 135429 NO 23598 STATE MEASURE 34 9872 7700015A 25 74 99
140824 140824 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7700015A 32 51 83
140825 140825 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7700015A 30 97 127
145650 145650 YES 23591 STATE MEASURE 32 9870 7700015A 32 82 114
145651 145651 NO 23592 STATE MEASURE 32 9870 7700015A 38 70 108
154552 154552 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700015A 28 83 111
154553 154553 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700015A 21 55 76
163090 163090 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700015A 33 48 81
163091 163091 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700015A 32 104 136
169012 169012 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700015A 38 65 103
169013 169013 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700015A 28 95 123
177112 177112 YES 23712 STATE MEASURE 2 9878 7700015A 37 100 137
177113 177113 NO 23713 STATE MEASURE 2 9878 7700015A 29 51 80
185820 185820 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700015A 29 90 119
185821 185821 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700015A 16 41 57
196478 196478 YES 23714 STATE MEASURE 4 9879 7700015A 38 97 135
196479 196479 NO 23715 STATE MEASURE 4 9879 7700015A 28 55 83
206354 206354 YES 23589 STATE MEASURE 6 9869 7700015A 27 86 113
206355 206355 NO 23590 STATE MEASURE 6 9869 7700015A 33 60 93
214330 214330 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700015A 17 51 68
214331 214331 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700015A 28 83 111
222326 222326 YES 23587 STATE MEASURE 5 9868 7700015A 27 68 95
222327 222327 NO 23588 STATE MEASURE 5 9868 7700015A 37 80 117
261556 261556 YES 24240 COUNTY MEASURE G 9961 7700015A 25 73 98
261557 261557 NO 24241 COUNTY MEASURE G 9961 7700015A 31 72 103

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 40.91ms · Data source: Los Angeles County Registrar-Recorder/County Clerk