home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

54 rows where precinct_id = "7700016A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30285 30285 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7700016A 191 240 431
30286 30286 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7700016A 2 0 2
30287 30287 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7700016A 131 504 635
30288 30288 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7700016A 3 7 10
30289 30289 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7700016A 1 4 5
30290 30290 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7700016A 0 11 11
54645 54645 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7700016A 185 248 433
54646 54646 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7700016A 127 484 611
62671 62671 YES 23601 STATE MEASURE 36 9874 7700016A 218 512 730
62672 62672 NO 23602 STATE MEASURE 36 9874 7700016A 74 214 288
71380 71380 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700016A 147 295 442
71381 71381 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700016A 97 319 416
79688 79688 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7700016A 223 431 654
79689 79689 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7700016A 68 239 307
91242 91242 YES 23584 STATE MEASURE 3 9867 7700016A 140 463 603
91243 91243 NO 23585 STATE MEASURE 3 9867 7700016A 151 270 421
95534 95534 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700016A 164 441 605
95535 95535 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700016A 119 246 365
101816 101816 YES 23593 STATE MEASURE 33 9871 7700016A 128 346 474
101817 101817 NO 23594 STATE MEASURE 33 9871 7700016A 161 377 538
110302 110302 YES 23599 STATE MEASURE 35 9873 7700016A 175 517 692
110303 110303 NO 23600 STATE MEASURE 35 9873 7700016A 108 198 306
118938 118938 YES 23766 COUNTY MEASURE A 9880 7700016A 144 407 551
118939 118939 NO 23767 COUNTY MEASURE A 9880 7700016A 148 313 461
127018 127018 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700016A 126 343 469
127019 127019 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700016A 108 257 365
135430 135430 YES 23597 STATE MEASURE 34 9872 7700016A 161 377 538
135431 135431 NO 23598 STATE MEASURE 34 9872 7700016A 116 338 454
140826 140826 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7700016A 153 218 371
140827 140827 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7700016A 148 490 638
145652 145652 YES 23591 STATE MEASURE 32 9870 7700016A 133 389 522
145653 145653 NO 23592 STATE MEASURE 32 9870 7700016A 161 340 501
154554 154554 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700016A 153 413 566
154555 154555 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700016A 108 210 318
163092 163092 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700016A 145 214 359
163093 163093 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700016A 151 510 661
169014 169014 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700016A 177 257 434
169015 169015 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700016A 133 462 595
177114 177114 YES 23712 STATE MEASURE 2 9878 7700016A 166 451 617
177115 177115 NO 23713 STATE MEASURE 2 9878 7700016A 129 268 397
185822 185822 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700016A 144 409 553
185823 185823 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700016A 91 190 281
196480 196480 YES 23714 STATE MEASURE 4 9879 7700016A 166 473 639
196481 196481 NO 23715 STATE MEASURE 4 9879 7700016A 126 257 383
206356 206356 YES 23589 STATE MEASURE 6 9869 7700016A 112 338 450
206357 206357 NO 23590 STATE MEASURE 6 9869 7700016A 166 369 535
214332 214332 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700016A 97 223 320
214333 214333 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700016A 135 375 510
222328 222328 YES 23587 STATE MEASURE 5 9868 7700016A 120 368 488
222329 222329 NO 23588 STATE MEASURE 5 9868 7700016A 172 357 529
250621 250621 MARIA M. CACERES 23891 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 7700016A 163 488 651
250622 250622 JASON COOK 24013 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 7700016A 120 188 308
261558 261558 YES 24240 COUNTY MEASURE G 9961 7700016A 116 367 483
261559 261559 NO 24241 COUNTY MEASURE G 9961 7700016A 153 337 490

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 10.907ms · Data source: Los Angeles County Registrar-Recorder/County Clerk