home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

56 rows where precinct_id = "7700060A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30381 30381 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7700060A 1 6 7
30382 30382 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7700060A 0 0 0
30383 30383 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7700060A 8 15 23
30384 30384 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7700060A 0 0 0
30385 30385 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7700060A 0 0 0
30386 30386 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7700060A 0 0 0
42673 42673 SUE L. MAULUCCI 23770 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 7700060A 2 7 9
42674 42674 STEVE BENNETT 23901 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 7700060A 3 6 9
54677 54677 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7700060A 1 5 6
54678 54678 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7700060A 7 13 20
62703 62703 YES 23601 STATE MEASURE 36 9874 7700060A 6 9 15
62704 62704 NO 23602 STATE MEASURE 36 9874 7700060A 3 11 14
71412 71412 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700060A 1 6 7
71413 71413 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700060A 4 10 14
79720 79720 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7700060A 5 14 19
79721 79721 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7700060A 3 3 6
91274 91274 YES 23584 STATE MEASURE 3 9867 7700060A 7 9 16
91275 91275 NO 23585 STATE MEASURE 3 9867 7700060A 1 9 10
95566 95566 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700060A 4 11 15
95567 95567 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700060A 3 8 11
101848 101848 YES 23593 STATE MEASURE 33 9871 7700060A 5 8 13
101849 101849 NO 23594 STATE MEASURE 33 9871 7700060A 3 12 15
110334 110334 YES 23599 STATE MEASURE 35 9873 7700060A 5 12 17
110335 110335 NO 23600 STATE MEASURE 35 9873 7700060A 3 7 10
118970 118970 YES 23766 COUNTY MEASURE A 9880 7700060A 5 11 16
118971 118971 NO 23767 COUNTY MEASURE A 9880 7700060A 3 8 11
127050 127050 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700060A 3 14 17
127051 127051 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700060A 2 2 4
135462 135462 YES 23597 STATE MEASURE 34 9872 7700060A 2 7 9
135463 135463 NO 23598 STATE MEASURE 34 9872 7700060A 5 11 16
140858 140858 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7700060A 1 4 5
140859 140859 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7700060A 8 14 22
145684 145684 YES 23591 STATE MEASURE 32 9870 7700060A 5 8 13
145685 145685 NO 23592 STATE MEASURE 32 9870 7700060A 3 12 15
154586 154586 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700060A 4 10 14
154587 154587 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700060A 1 8 9
163124 163124 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700060A 1 7 8
163125 163125 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700060A 7 11 18
169046 169046 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700060A 2 6 8
169047 169047 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700060A 6 13 19
177146 177146 YES 23712 STATE MEASURE 2 9878 7700060A 5 10 15
177147 177147 NO 23713 STATE MEASURE 2 9878 7700060A 3 9 12
185854 185854 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700060A 4 6 10
185855 185855 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700060A 1 9 10
190202 190202 BRIAN GUTIERREZ 24234 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9755 7700060A 1 4 5
190203 190203 BRIAN CALDERÓN TABATABAI 24229 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9755 7700060A 5 10 15
196512 196512 YES 23714 STATE MEASURE 4 9879 7700060A 7 12 19
196513 196513 NO 23715 STATE MEASURE 4 9879 7700060A 2 8 10
206388 206388 YES 23589 STATE MEASURE 6 9869 7700060A 4 9 13
206389 206389 NO 23590 STATE MEASURE 6 9869 7700060A 4 11 15
214364 214364 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700060A 2 8 10
214365 214365 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700060A 3 8 11
222360 222360 YES 23587 STATE MEASURE 5 9868 7700060A 3 10 13
222361 222361 NO 23588 STATE MEASURE 5 9868 7700060A 5 10 15
261590 261590 YES 24240 COUNTY MEASURE G 9961 7700060A 3 12 15
261591 261591 NO 24241 COUNTY MEASURE G 9961 7700060A 3 3 6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.271ms · Data source: Los Angeles County Registrar-Recorder/County Clerk