home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

64 rows where precinct_id = "7700140B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
30423 30423 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 7700140B 8 14 22
30424 30424 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 7700140B 0 0 0
30425 30425 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 7700140B 6 46 52
30426 30426 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 7700140B 3 1 4
30427 30427 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 7700140B 1 1 2
30428 30428 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 7700140B 0 0 0
54691 54691 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 7700140B 10 17 27
54692 54692 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 7700140B 8 41 49
62717 62717 YES 23601 STATE MEASURE 36 9874 7700140B 11 39 50
62718 62718 NO 23602 STATE MEASURE 36 9874 7700140B 6 19 25
71426 71426 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700140B 5 30 35
71427 71427 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 7700140B 5 23 28
79734 79734 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 7700140B 11 33 44
79735 79735 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 7700140B 5 24 29
86850 86850 CHRISTINA M. LUCERO 23733 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 1 21 22
86851 86851 ITZEL GUADALUPE HERRERA 24041 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 0 12 12
86852 86852 SANTOS HERNANDEZ JR. 23872 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 1 6 7
86853 86853 DIANA E. MIRANDA-DZIB 23864 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 1 13 14
86854 86854 JOSE MARI MATA 24019 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 5 14 19
86855 86855 YVONNE S. JUAREZ 23968 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 7 19 26
86856 86856 KEVIN PATRICK ROONEY 23995 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 4 7 11
86857 86857 RICARDO VAZQUES 23886 BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member 9556 7700140B 7 13 20
91288 91288 YES 23584 STATE MEASURE 3 9867 7700140B 8 34 42
91289 91289 NO 23585 STATE MEASURE 3 9867 7700140B 9 25 34
95580 95580 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700140B 6 38 44
95581 95581 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 7700140B 8 16 24
101862 101862 YES 23593 STATE MEASURE 33 9871 7700140B 6 28 34
101863 101863 NO 23594 STATE MEASURE 33 9871 7700140B 10 31 41
110348 110348 YES 23599 STATE MEASURE 35 9873 7700140B 11 38 49
110349 110349 NO 23600 STATE MEASURE 35 9873 7700140B 5 19 24
118984 118984 YES 23766 COUNTY MEASURE A 9880 7700140B 7 37 44
118985 118985 NO 23767 COUNTY MEASURE A 9880 7700140B 9 21 30
127064 127064 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700140B 7 30 37
127065 127065 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 7700140B 4 18 22
135476 135476 YES 23597 STATE MEASURE 34 9872 7700140B 16 27 43
135477 135477 NO 23598 STATE MEASURE 34 9872 7700140B 2 30 32
140872 140872 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 7700140B 10 14 24
140873 140873 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 7700140B 6 44 50
145698 145698 YES 23591 STATE MEASURE 32 9870 7700140B 8 35 43
145699 145699 NO 23592 STATE MEASURE 32 9870 7700140B 9 24 33
154600 154600 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700140B 8 38 46
154601 154601 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 7700140B 5 15 20
163138 163138 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700140B 9 14 23
163139 163139 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 7700140B 8 42 50
169060 169060 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700140B 10 16 26
169061 169061 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 7700140B 8 44 52
177160 177160 YES 23712 STATE MEASURE 2 9878 7700140B 9 38 47
177161 177161 NO 23713 STATE MEASURE 2 9878 7700140B 8 20 28
185868 185868 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700140B 4 43 47
185869 185869 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 7700140B 7 10 17
190208 190208 BRIAN GUTIERREZ 24234 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9755 7700140B 6 28 34
190209 190209 BRIAN CALDERÓN TABATABAI 24229 WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9755 7700140B 9 27 36
192154 192154 ANNALYNN C. APOLINARIO 23789 BALDWIN PARK UNIFIED SCHOOL DISTRICT SPECIAL ELECTION Governing Board Member (Unexpired term ending December 11, 2026) 9557 7700140B 3 21 24
192155 192155 NORMA OLMOS 23998 BALDWIN PARK UNIFIED SCHOOL DISTRICT SPECIAL ELECTION Governing Board Member (Unexpired term ending December 11, 2026) 9557 7700140B 10 26 36
196526 196526 YES 23714 STATE MEASURE 4 9879 7700140B 9 41 50
196527 196527 NO 23715 STATE MEASURE 4 9879 7700140B 8 18 26
206402 206402 YES 23589 STATE MEASURE 6 9869 7700140B 8 24 32
206403 206403 NO 23590 STATE MEASURE 6 9869 7700140B 9 35 44
214378 214378 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700140B 2 25 27
214379 214379 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 7700140B 9 29 38
222374 222374 YES 23587 STATE MEASURE 5 9868 7700140B 6 31 37
222375 222375 NO 23588 STATE MEASURE 5 9868 7700140B 10 28 38
261604 261604 YES 24240 COUNTY MEASURE G 9961 7700140B 7 32 39
261605 261605 NO 24241 COUNTY MEASURE G 9961 7700140B 7 26 33

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.838ms · Data source: Los Angeles County Registrar-Recorder/County Clerk