candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
5 rows where contest_id = 9243
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
23166 | KEITH EICH | Non Partisan | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 | 3775 |
23167 | JEANNE KIM HOBSON | Non Partisan | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 | 4013 |
23168 | RICK GUNTER | Non Partisan | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 | 2828 |
23169 | STEPHANIE FOSSAN | Non Partisan | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 | 3490 |
23170 | QUEMARS AHMED | Non Partisan | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 | 2010 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);