candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where contest_id = 9299
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
22119 | KAREN K. SUAREZ | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 22491 |
22185 | KENNETH ARMSTRONG | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 22263 |
22205 | KATHY PATTERSON | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 20099 |
22238 | VICTOR CASTELLANO | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 14216 |
22444 | PATRICE MARSHALL MCKENZIE | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 19939 |
22618 | TODD J. JONES | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 23063 |
22857 | KIM BOWMAN | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 23546 |
23013 | CHRISTOPHER TORRES | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 | 17063 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);