candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where contest_id = 9329
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
22342 | JOSE UGARTE | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 9118 |
22498 | ANDRES RAMOS | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 8820 |
22577 | MAURINA CINTRON | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 9091 |
22842 | FRANBERT CALDERON | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 8417 |
22904 | JUAN MUÑOZ-GUEVARA | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 9061 |
22914 | MARY L. ZAVALA | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 10639 |
22981 | DELIA VICTORIA ACEDO | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 12442 |
23048 | ARTURO FLORES | Democratic | MEMBER, COUNTY CENTRAL COMMITTEE, 62ND ASSEMBLY DISTRICT - DEMOCRATIC 9329 | 10660 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);