candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 9359
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
23209 | KHALLID A. AL-ALIM | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 16382 |
23210 | RINA TAMBOR | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 6458 |
23211 | JOHN AARON BRASFIELD | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 3263 |
23212 | CHRISTIAN FLAGG | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 6601 |
23213 | SHERLETT HENDY NEWBILL | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 20926 |
23214 | DIDI L. WATTS | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 14430 |
23215 | DEWAYNE DAVIS | Non Partisan | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 9359 | 13263 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);