candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
5 rows where contest_id = 9371
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
23194 | HEATHER HUTT | Non Partisan | LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 | 13499 |
23195 | EDDIE ANDERSON | Non Partisan | LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 | 6846 |
23196 | REGGIE JONES-SAWYER | Non Partisan | LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 | 2119 |
23197 | AURA VÁSQUEZ | Non Partisan | LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 | 5006 |
23198 | GRACE YOO | Non Partisan | LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 10th District 9371 | 8257 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);