candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 9389
This data as json, CSV (advanced)
Suggested facets: party
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
22566 | ERIC EARLY | Republican | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 78235 |
22632 | SEPI GILANI | Democratic | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 14980 |
22682 | ADAM B. SCHIFF | Democratic | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 537011 |
22746 | CHRISTINA PASCUCCI | Democratic | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 35683 |
23321 | BARBARA LEE | Democratic | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 201493 |
23322 | KATIE PORTER | Democratic | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 279381 |
23323 | STEVE GARVEY | Republican | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 | 411330 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);