contests
Data source: Los Angeles County Registrar-Recorder/County Clerk
175 rows
This data as json, CSV (advanced)
Suggested facets: group, type, non_partisan, voter_nominated, vote_for
id ▼ | group | name | type | non_partisan | voter_nominated | vote_for |
---|---|---|---|---|---|---|
9004 | U.S. Representative | UNITED STATES REPRESENTATIVE, 23rd District | Candidate | 0 | 1 | 1 |
9005 | U.S. Representative | UNITED STATES REPRESENTATIVE, 26th District | Candidate | 0 | 1 | 1 |
9006 | U.S. Representative | UNITED STATES REPRESENTATIVE, 27th District | Candidate | 0 | 1 | 1 |
9007 | U.S. Representative | UNITED STATES REPRESENTATIVE, 28th District | Candidate | 0 | 1 | 1 |
9008 | U.S. Representative | UNITED STATES REPRESENTATIVE, 29th District | Candidate | 0 | 1 | 1 |
9009 | U.S. Representative | UNITED STATES REPRESENTATIVE, 30th District | Candidate | 0 | 1 | 1 |
9010 | U.S. Representative | UNITED STATES REPRESENTATIVE, 31st District | Candidate | 0 | 1 | 1 |
9011 | U.S. Representative | UNITED STATES REPRESENTATIVE, 32nd District | Candidate | 0 | 1 | 1 |
9012 | U.S. Representative | UNITED STATES REPRESENTATIVE, 34th District | Candidate | 0 | 1 | 1 |
9013 | U.S. Representative | UNITED STATES REPRESENTATIVE, 35th District | Candidate | 0 | 1 | 1 |
9014 | U.S. Representative | UNITED STATES REPRESENTATIVE, 36th District | Candidate | 0 | 1 | 1 |
9015 | U.S. Representative | UNITED STATES REPRESENTATIVE, 37th District | Candidate | 0 | 1 | 1 |
9016 | U.S. Representative | UNITED STATES REPRESENTATIVE, 38th District | Candidate | 0 | 1 | 1 |
9017 | U.S. Representative | UNITED STATES REPRESENTATIVE, 42nd District | Candidate | 0 | 1 | 1 |
9018 | U.S. Representative | UNITED STATES REPRESENTATIVE, 43rd District | Candidate | 0 | 1 | 1 |
9019 | U.S. Representative | UNITED STATES REPRESENTATIVE, 44th District | Candidate | 0 | 1 | 1 |
9020 | U.S. Representative | UNITED STATES REPRESENTATIVE, 45th District | Candidate | 0 | 1 | 1 |
9021 | United States Senator | UNITED STATES SENATOR - Full Term | Candidate | 0 | 1 | 1 |
9022 | State Senator | STATE SENATOR, 23rd District | Candidate | 0 | 1 | 1 |
9023 | State Senator | STATE SENATOR, 25th District | Candidate | 0 | 1 | 1 |
9024 | State Senator | STATE SENATOR, 27th District | Candidate | 0 | 1 | 1 |
9025 | State Senator | STATE SENATOR, 33rd District | Candidate | 0 | 1 | 1 |
9026 | State Senator | STATE SENATOR, 35th District | Candidate | 0 | 1 | 1 |
9027 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 34th District | Candidate | 0 | 1 | 1 |
9028 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 39th District | Candidate | 0 | 1 | 1 |
9029 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 40th District | Candidate | 0 | 1 | 1 |
9030 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 41st District | Candidate | 0 | 1 | 1 |
9031 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 42nd District | Candidate | 0 | 1 | 1 |
9032 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 43rd District | Candidate | 0 | 1 | 1 |
9033 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 44th District | Candidate | 0 | 1 | 1 |
9034 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 46th District | Candidate | 0 | 1 | 1 |
9035 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 48th District | Candidate | 0 | 1 | 1 |
9036 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 49th District | Candidate | 0 | 1 | 1 |
9037 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 51st District | Candidate | 0 | 1 | 1 |
9038 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 52nd District | Candidate | 0 | 1 | 1 |
9039 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 53rd District | Candidate | 0 | 1 | 1 |
9040 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 54th District | Candidate | 0 | 1 | 1 |
9041 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 55th District | Candidate | 0 | 1 | 1 |
9042 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 56th District | Candidate | 0 | 1 | 1 |
9043 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 57th District | Candidate | 0 | 1 | 1 |
9044 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 61st District | Candidate | 0 | 1 | 1 |
9045 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 62nd District | Candidate | 0 | 1 | 1 |
9046 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 64th District | Candidate | 0 | 1 | 1 |
9047 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 65th District | Candidate | 0 | 1 | 1 |
9048 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 66th District | Candidate | 0 | 1 | 1 |
9049 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 67th District | Candidate | 0 | 1 | 1 |
9050 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 69th District | Candidate | 0 | 1 | 1 |
9051 | Board of Supervisors | SUPERVISOR 2ND DISTRICT | Candidate | 1 | 0 | 1 |
9052 | Board of Supervisors | SUPERVISOR 4TH DISTRICT | Candidate | 1 | 0 | 1 |
9053 | Board of Supervisors | SUPERVISOR 5TH DISTRICT | Candidate | 1 | 0 | 1 |
9054 | District Attorney | DISTRICT ATTORNEY | Candidate | 1 | 0 | 1 |
9074 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 115 | Candidate | 1 | 0 | 1 |
9079 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 12 | Candidate | 1 | 0 | 1 |
9084 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 124 | Candidate | 1 | 0 | 1 |
9091 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 130 | Candidate | 1 | 0 | 1 |
9096 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 135 | Candidate | 1 | 0 | 1 |
9098 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 137 | Candidate | 1 | 0 | 1 |
9164 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 93 | Candidate | 1 | 0 | 1 |
9168 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 97 | Candidate | 1 | 0 | 1 |
9190 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 39 | Candidate | 1 | 0 | 1 |
9195 | Presidential Preference | PRESIDENTIAL CANDIDATE PREFERENCE - GREEN | Candidate | 0 | 0 | 1 |
9196 | Presidential Preference | PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT | Candidate | 0 | 0 | 1 |
9197 | Presidential Preference | PRESIDENTIAL PREFERENCE - DEMOCRATIC | Candidate | 0 | 0 | 1 |
9198 | Presidential Preference | PRESIDENTIAL PREFERENCE - LIBERTARIAN | Candidate | 0 | 0 | 1 |
9199 | Presidential Preference | PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM | Candidate | 0 | 0 | 1 |
9200 | Presidential Preference | PRESIDENTIAL PREFERENCE - REPUBLICAN | Candidate | 0 | 0 | 1 |
9205 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 48 | Candidate | 1 | 0 | 1 |
9241 | Cities | BELL CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
9243 | Cities | LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
9244 | Cities | LA MIRADA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District | Candidate | 1 | 0 | 1 |
9247 | Cities | LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District | Candidate | 1 | 0 | 1 |
9248 | Cities | LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
9249 | Cities | LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District | Candidate | 1 | 0 | 1 |
9250 | Cities | LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 8th District | Candidate | 1 | 0 | 1 |
9253 | Cities | PARAMOUNT CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
9254 | Cities | PASADENA CITY PRIMARY ELECTION Mayor | Candidate | 1 | 0 | 1 |
9256 | Cities | TORRANCE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District | Candidate | 1 | 0 | 1 |
9257 | Cities | TORRANCE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
9258 | Cities | TORRANCE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 6th District | Candidate | 1 | 0 | 1 |
9259 | Schools | COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area C | Candidate | 1 | 0 | 1 |
9260 | Schools | COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D | Candidate | 1 | 0 | 1 |
9262 | Cities | MONROVIA CITY GENERAL MUNICIPAL ELECTION Mayor | Candidate | 1 | 0 | 1 |
9263 | Cities | MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 2 |
9264 | Cities | MONROVIA CITY GENERAL MUNICIPAL ELECTION City Treasurer (Unexpired term ending July 7, 2026) | Candidate | 1 | 0 | 1 |
9265 | Cities | COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
9267 | Cities | LAKEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District | Candidate | 1 | 0 | 1 |
9268 | Cities | LAKEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
9297 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9298 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN | Candidate | 0 | 0 | 7 |
9299 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9300 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN | Candidate | 0 | 0 | 7 |
9302 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 42ND ASSEMBLY DISTRICT - REPUBLICAN | Candidate | 0 | 0 | 7 |
9303 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 43RD ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9305 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9306 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN | Candidate | 0 | 0 | 7 |
9307 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9309 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9311 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9313 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 51ST ASSEMBLY DISTRICT - DEMOCRATIC | Candidate | 0 | 0 | 7 |
9314 | Member Co Central Comm | MEMBER, COUNTY CENTRAL COMMITTEE, 51ST ASSEMBLY DISTRICT - REPUBLICAN | Candidate | 0 | 0 | 7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [contests] ( [id] INTEGER PRIMARY KEY, [group] TEXT, [name] TEXT, [type] TEXT, [non_partisan] INTEGER, [voter_nominated] INTEGER, [vote_for] INTEGER );