home / la-county-primary-election-results-2024

precincts

Data source: Los Angeles County Registrar-Recorder/County Clerk

2,391 rows

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

precinct ▼ ballot_group serial_number location geometry
0050002B 2 6001 ACTON <Binary: 11,789 bytes>
0050003A 1 6002 ACTON <Binary: 11,165 bytes>
0050004A 1 1 ACTON <Binary: 26,877 bytes>
0050007B 9 6003   <Binary: 845 bytes>
0050010A 44 6004 ACTON <Binary: 8,205 bytes>
0050013A 1 6005 ACTON <Binary: 16,221 bytes>
0050015A 1 6006   <Binary: 717 bytes>
0050023D 5 6007   <Binary: 13,050 bytes>
0050025H 1 6008   <Binary: 5,757 bytes>
0050029A 7 6009   <Binary: 23,293 bytes>
0050042A 4 6010 ACTON <Binary: 29,805 bytes>
0050055A 30 6011   <Binary: 7,354 bytes>
0070002A 58 6012 AGOURA <Binary: 1,213 bytes>
0070005A 60 6013 AGOURA <Binary: 26,605 bytes>
0070005B 60 6014 AGOURA <Binary: 7,053 bytes>
0070006A 60 6015 AGOURA <Binary: 26,365 bytes>
0070008A 60 6016 AGOURA <Binary: 6,381 bytes>
0070027A 58 6017   <Binary: 7,581 bytes>
0070041B 60 6018 AGOURA <Binary: 30,061 bytes>
0080004A 58 2 AGOURA HILLS <Binary: 4,621 bytes>
0080007A 58 3 AGOURA HILLS <Binary: 3,053 bytes>
0080050A 58 4 AGOURA HILLS <Binary: 5,789 bytes>
0080054A 58 6019 AGOURA HILLS <Binary: 6,173 bytes>
0080070A 58 5 AGOURA HILLS <Binary: 6,445 bytes>
0090002A 13 6020 AGUA DULCE <Binary: 5,613 bytes>
0090006A 1 6021 AGUA DULCE <Binary: 11,533 bytes>
0090009A 6 6022   <Binary: 15,085 bytes>
0090011B 13 6023 AGUA DULCE <Binary: 2,541 bytes>
0090012A 1 6024 AGUA DULCE <Binary: 9,245 bytes>
0090017A 13 6025   <Binary: 1,277 bytes>
0090021A 3 6026   <Binary: 941 bytes>
0090023A 3 6027   <Binary: 20,525 bytes>
0090025A 22 6028 AGUA DULCE <Binary: 2,509 bytes>
0090026A 1 6 AGUA DULCE <Binary: 8,765 bytes>
0150003A 129 7 ALHAMBRA <Binary: 4,333 bytes>
0150012A 129 8 ALHAMBRA <Binary: 3,229 bytes>
0150016D 129 9 ALHAMBRA <Binary: 3,021 bytes>
0150021A 129 10 ALHAMBRA <Binary: 1,165 bytes>
0150023A 129 11 ALHAMBRA <Binary: 3,037 bytes>
0150037A 129 12 ALHAMBRA <Binary: 6,109 bytes>
0150039A 129 13 ALHAMBRA <Binary: 1,229 bytes>
0150049A 129 14 ALHAMBRA <Binary: 2,109 bytes>
0150054A 129 15 ALHAMBRA <Binary: 1,325 bytes>
0150055A 129 16 ALHAMBRA <Binary: 2,733 bytes>
0150065A 129 17 ALHAMBRA <Binary: 6,717 bytes>
0150072A 129 18 ALHAMBRA <Binary: 1,213 bytes>
0150079A 129 19 ALHAMBRA <Binary: 1,149 bytes>
0150082A 129 20 ALHAMBRA <Binary: 2,029 bytes>
0180002A 248 6029 ALONDRA PARK <Binary: 1,005 bytes>
0200011A 46 21 ALTADENA <Binary: 11,197 bytes>
0200012A 46 22 ALTADENA <Binary: 5,261 bytes>
0200013A 44 23 ALTADENA <Binary: 2,013 bytes>
0200015A 44 24 ALTADENA <Binary: 8,349 bytes>
0200016A 46 25 ALTADENA <Binary: 6,941 bytes>
0200024A 46 26 ALTADENA <Binary: 3,005 bytes>
0200025B 44 27 ALTADENA <Binary: 5,581 bytes>
0200027A 46 6030   <Binary: 413 bytes>
0200029A 46 28 ALTADENA <Binary: 3,309 bytes>
0200031A 44 6031 ALTADENA <Binary: 16,349 bytes>
0200038A 46 29 ALTADENA <Binary: 5,149 bytes>
0200041A 44 6032   <Binary: 1,773 bytes>
0200048A 44 6033   <Binary: 17,357 bytes>
0200053A 44 6034   <Binary: 3,005 bytes>
0200087A 46 30 ALTADENA <Binary: 3,373 bytes>
0200094B 46 6035   <Binary: 4,285 bytes>
0300001G 9 6036 ANTELOPE <Binary: 5,821 bytes>
0300002A 9 6037 ANTELOPE <Binary: 8,541 bytes>
0300002B 9 6038 ANTELOPE <Binary: 13,195 bytes>
0300005A 1 6039   <Binary: 349 bytes>
0300016A 8 6040 ANTELOPE <Binary: 2,877 bytes>
0350007A 127 31 ARCADIA <Binary: 2,765 bytes>
0350012A 127 32 ARCADIA <Binary: 5,821 bytes>
0350020A 127 33 ARCADIA <Binary: 4,157 bytes>
0350027A 127 34 ARCADIA <Binary: 2,525 bytes>
0350034A 127 35 ARCADIA <Binary: 2,845 bytes>
0350038A 127 36 ARCADIA <Binary: 3,373 bytes>
0350042A 127 37 ARCADIA <Binary: 2,845 bytes>
0350048A 127 38 ARCADIA <Binary: 3,245 bytes>
0350054A 127 39 ARCADIA <Binary: 5,789 bytes>
0350061A 128 6041 ARCADIA <Binary: 4,765 bytes>
0350062B 127 40 ARCADIA <Binary: 5,821 bytes>
0350064A 128 6042   <Binary: 1,149 bytes>
0350101A 127 6043 ARCADIA <Binary: 7,037 bytes>
0400001A 317 41 ARTESIA <Binary: 2,173 bytes>
0400012A 317 42 ARTESIA <Binary: 2,013 bytes>
0400018A 317 43 ARTESIA <Binary: 1,725 bytes>
0450006C 291 6044   <Binary: 413 bytes>
0450008A 292 44 ATHENS <Binary: 2,829 bytes>
0450010A 292 45 ATHENS <Binary: 3,261 bytes>
0450014A 290 6045 ATHENS <Binary: 1,085 bytes>
0500002A 319 6046 AVALON <Binary: 9,661 bytes>
0520003A 218 6047   <Binary: 589 bytes>
0520004A 222 6048 AVOCADO HEIGHTS <Binary: 4,749 bytes>
0520016A 218 6049   <Binary: 397 bytes>
0520024A 218 46 AVOCADO HEIGHTS <Binary: 3,485 bytes>
0520025A 218 47 AVOCADO HEIGHTS <Binary: 4,957 bytes>
0520027A 218 6050 AVOCADO HEIGHTS <Binary: 4,202 bytes>
0550010C 125 6051 AZUSA <Binary: 3,677 bytes>
0550011A 125 48 AZUSA <Binary: 7,885 bytes>
0550012A 125 49 AZUSA <Binary: 7,373 bytes>

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [precincts] (
   [precinct] TEXT PRIMARY KEY,
   [ballot_group] INTEGER,
   [serial_number] INTEGER,
   [location] TEXT
, "geometry" MULTIPOLYGON);
Powered by Datasette · Queries took 2562.31ms · Data source: Los Angeles County Registrar-Recorder/County Clerk