home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

116 rows where candidate_id = 22600

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
260287 260287 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 0090011B 0 0 0
260305 260305 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 0090025A 0 0 0
260323 260323 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1020007A 0 0 0
260341 260341 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1020017A 0 6 6
260359 260359 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1020192A 0 1 1
260377 260377 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1020244A 6 44 50
260395 260395 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040001A 6 65 71
260413 260413 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040003A 12 139 151
260431 260431 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040005A 1 3 4
260449 260449 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040015A 3 39 42
260467 260467 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040017B 17 101 118
260485 260485 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040018A 3 50 53
260503 260503 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1040072A 5 71 76
260521 260521 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 1150006A 1 42 43
260539 260539 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 4700001A 0 4 4
260557 260557 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 4700005A 0 0 0
260575 260575 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220002B 12 98 110
260593 260593 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220004A 12 202 214
260611 260611 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220005A 5 148 153
260629 260629 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220009A 13 179 192
260647 260647 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220020A 8 175 183
260665 260665 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220024A 17 188 205
260683 260683 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220033A 11 110 121
260701 260701 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220034A 13 149 162
260719 260719 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220037B 10 113 123
260737 260737 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220040A 10 74 84
260755 260755 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220041A 9 90 99
260773 260773 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220042A 10 135 145
260791 260791 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220051A 7 131 138
260809 260809 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220055A 7 116 123
260827 260827 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220057A 15 61 76
260845 260845 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220061A 9 177 186
260863 260863 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220063A 16 103 119
260881 260881 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220066A 9 197 206
260899 260899 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220069D 12 117 129
260917 260917 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220071A 8 131 139
260935 260935 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220074A 4 116 120
260953 260953 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220075A 14 131 145
260971 260971 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220078A 8 155 163
260989 260989 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220080A 14 206 220
261007 261007 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220090A 7 90 97
261025 261025 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220098B 33 226 259
261043 261043 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220102A 10 109 119
261061 261061 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220108A 7 134 141
261079 261079 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220126A 10 156 166
261097 261097 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220127A 19 194 213
261115 261115 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220135A 14 150 164
261133 261133 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220145A 13 164 177
261151 261151 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220160A 9 165 174
261169 261169 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220180A 15 202 217
261187 261187 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220210A 21 182 203
261205 261205 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220215A 7 109 116
261223 261223 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220267A 10 96 106
261241 261241 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6220281A 18 108 126
261259 261259 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300003A 0 1 1
261277 261277 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300006A 0 7 7
261295 261295 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300006E 0 5 5
261313 261313 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300032B 0 0 0
261331 261331 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300099H 0 0 0
261349 261349 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6300099P 0 1 1
261367 261367 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6820017B 8 55 63
261385 261385 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6820021A 13 184 197
261403 261403 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6820023A 16 176 192
261421 261421 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6850002B 7 29 36
261439 261439 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 6850034A 0 0 0
261457 261457 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 7360001A 7 84 91
261475 261475 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000011C 1 52 53
261493 261493 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000017A 5 63 68
261511 261511 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000025A 5 115 120
261529 261529 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000030A 20 132 152
261547 261547 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000035A 0 6 6
261565 261565 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000064A 8 80 88
261583 261583 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000072A 0 29 29
261601 261601 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000073A 9 82 91
261619 261619 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000082A 6 85 91
261637 261637 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000086A 9 98 107
261655 261655 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000104A 26 152 178
261673 261673 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000158A 10 156 166
261691 261691 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000178A 7 53 60
261709 261709 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000270A 11 148 159
261727 261727 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000334A 8 93 101
261745 261745 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000342B 8 114 122
261763 261763 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000345A 6 98 104
261781 261781 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000350A 7 101 108
261799 261799 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000352A 9 45 54
261817 261817 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000358B 6 54 60
261835 261835 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000365A 13 108 121
261853 261853 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000612A 9 107 116
261871 261871 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000735A 6 133 139
261889 261889 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9000920A 12 119 131
261907 261907 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9001276A 10 68 78
261925 261925 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9001754A 12 90 102
261943 261943 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9001805A 9 68 77
261961 261961 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9001825B 13 115 128
261979 261979 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9002314A 4 18 22
261997 261997 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9002514A 3 46 49
262015 262015 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9002945A 10 88 98
262033 262033 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9002978A 9 83 92
262051 262051 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9004123A 8 128 136
262069 262069 BETTY DOUMAS-TOTO 22600 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - DEMOCRATIC 9297 9005025A 0 2 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.676ms · Data source: Los Angeles County Registrar-Recorder/County Clerk