home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

2,210 rows where candidate_id = 22853

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
198801 198801 NO 22853 STATE MEASURE 1 9413 0050002B 8 1 9
198803 198803 NO 22853 STATE MEASURE 1 9413 0050003A 226 302 528
198805 198805 NO 22853 STATE MEASURE 1 9413 0050004A 273 400 673
198807 198807 NO 22853 STATE MEASURE 1 9413 0050010A 0 2 2
198809 198809 NO 22853 STATE MEASURE 1 9413 0050013A 208 313 521
198811 198811 NO 22853 STATE MEASURE 1 9413 0050042A 0 2 2
198813 198813 NO 22853 STATE MEASURE 1 9413 0070002A 2 11 13
198815 198815 NO 22853 STATE MEASURE 1 9413 0070005A 68 227 295
198817 198817 NO 22853 STATE MEASURE 1 9413 0070005B 1 11 12
198819 198819 NO 22853 STATE MEASURE 1 9413 0070006A 69 208 277
198821 198821 NO 22853 STATE MEASURE 1 9413 0070008A 52 121 173
198823 198823 NO 22853 STATE MEASURE 1 9413 0070041B 8 18 26
198825 198825 NO 22853 STATE MEASURE 1 9413 0080004A 150 340 490
198827 198827 NO 22853 STATE MEASURE 1 9413 0080007A 168 497 665
198829 198829 NO 22853 STATE MEASURE 1 9413 0080050A 192 540 732
198831 198831 NO 22853 STATE MEASURE 1 9413 0080054A 81 207 288
198833 198833 NO 22853 STATE MEASURE 1 9413 0080070A 153 527 680
198835 198835 NO 22853 STATE MEASURE 1 9413 0090002A 0 2 2
198837 198837 NO 22853 STATE MEASURE 1 9413 0090006A 5 4 9
198839 198839 NO 22853 STATE MEASURE 1 9413 0090011B 1 6 7
198841 198841 NO 22853 STATE MEASURE 1 9413 0090012A 1 7 8
198843 198843 NO 22853 STATE MEASURE 1 9413 0090025A 0 3 3
198845 198845 NO 22853 STATE MEASURE 1 9413 0090026A 281 521 802
198847 198847 NO 22853 STATE MEASURE 1 9413 0150003A 160 416 576
198849 198849 NO 22853 STATE MEASURE 1 9413 0150012A 117 385 502
198851 198851 NO 22853 STATE MEASURE 1 9413 0150016D 112 274 386
198853 198853 NO 22853 STATE MEASURE 1 9413 0150021A 57 231 288
198855 198855 NO 22853 STATE MEASURE 1 9413 0150023A 79 260 339
198857 198857 NO 22853 STATE MEASURE 1 9413 0150037A 82 270 352
198859 198859 NO 22853 STATE MEASURE 1 9413 0150039A 83 234 317
198861 198861 NO 22853 STATE MEASURE 1 9413 0150049A 82 230 312
198863 198863 NO 22853 STATE MEASURE 1 9413 0150054A 69 286 355
198865 198865 NO 22853 STATE MEASURE 1 9413 0150055A 75 239 314
198867 198867 NO 22853 STATE MEASURE 1 9413 0150065A 160 386 546
198869 198869 NO 22853 STATE MEASURE 1 9413 0150072A 84 281 365
198871 198871 NO 22853 STATE MEASURE 1 9413 0150079A 100 336 436
198873 198873 NO 22853 STATE MEASURE 1 9413 0150082A 117 278 395
198875 198875 NO 22853 STATE MEASURE 1 9413 0180002A 19 45 64
198877 198877 NO 22853 STATE MEASURE 1 9413 0200011A 123 425 548
198879 198879 NO 22853 STATE MEASURE 1 9413 0200012A 119 339 458
198881 198881 NO 22853 STATE MEASURE 1 9413 0200013A 73 248 321
198883 198883 NO 22853 STATE MEASURE 1 9413 0200015A 107 296 403
198885 198885 NO 22853 STATE MEASURE 1 9413 0200016A 162 533 695
198887 198887 NO 22853 STATE MEASURE 1 9413 0200024A 153 483 636
198889 198889 NO 22853 STATE MEASURE 1 9413 0200025B 58 161 219
198891 198891 NO 22853 STATE MEASURE 1 9413 0200029A 143 383 526
198893 198893 NO 22853 STATE MEASURE 1 9413 0200031A 0 2 2
198895 198895 NO 22853 STATE MEASURE 1 9413 0200038A 138 482 620
198897 198897 NO 22853 STATE MEASURE 1 9413 0200087A 118 346 464
198899 198899 NO 22853 STATE MEASURE 1 9413 0300001G 4 17 21
198901 198901 NO 22853 STATE MEASURE 1 9413 0300002A 43 86 129
198903 198903 NO 22853 STATE MEASURE 1 9413 0300002B 13 13 26
198905 198905 NO 22853 STATE MEASURE 1 9413 0300016A 4 12 16
198907 198907 NO 22853 STATE MEASURE 1 9413 0350007A 102 476 578
198909 198909 NO 22853 STATE MEASURE 1 9413 0350012A 183 721 904
198911 198911 NO 22853 STATE MEASURE 1 9413 0350020A 111 394 505
198913 198913 NO 22853 STATE MEASURE 1 9413 0350027A 123 342 465
198915 198915 NO 22853 STATE MEASURE 1 9413 0350034A 81 377 458
198917 198917 NO 22853 STATE MEASURE 1 9413 0350038A 80 339 419
198919 198919 NO 22853 STATE MEASURE 1 9413 0350042A 105 311 416
198921 198921 NO 22853 STATE MEASURE 1 9413 0350048A 87 389 476
198923 198923 NO 22853 STATE MEASURE 1 9413 0350054A 91 424 515
198925 198925 NO 22853 STATE MEASURE 1 9413 0350061A 2 3 5
198927 198927 NO 22853 STATE MEASURE 1 9413 0350062B 128 655 783
198929 198929 NO 22853 STATE MEASURE 1 9413 0350101A 0 1 1
198931 198931 NO 22853 STATE MEASURE 1 9413 0400001A 90 217 307
198933 198933 NO 22853 STATE MEASURE 1 9413 0400012A 104 227 331
198935 198935 NO 22853 STATE MEASURE 1 9413 0400018A 60 204 264
198937 198937 NO 22853 STATE MEASURE 1 9413 0450008A 15 71 86
198939 198939 NO 22853 STATE MEASURE 1 9413 0450010A 41 84 125
198941 198941 NO 22853 STATE MEASURE 1 9413 0450014A 9 50 59
198943 198943 NO 22853 STATE MEASURE 1 9413 0500002A 109 197 306
198945 198945 NO 22853 STATE MEASURE 1 9413 0520004A 52 135 187
198947 198947 NO 22853 STATE MEASURE 1 9413 0520024A 55 132 187
198949 198949 NO 22853 STATE MEASURE 1 9413 0520025A 96 282 378
198951 198951 NO 22853 STATE MEASURE 1 9413 0520027A 63 96 159
198953 198953 NO 22853 STATE MEASURE 1 9413 0550010C 3 0 3
198955 198955 NO 22853 STATE MEASURE 1 9413 0550011A 144 380 524
198957 198957 NO 22853 STATE MEASURE 1 9413 0550012A 97 163 260
198959 198959 NO 22853 STATE MEASURE 1 9413 0550016A 92 165 257
198961 198961 NO 22853 STATE MEASURE 1 9413 0550018A 73 178 251
198963 198963 NO 22853 STATE MEASURE 1 9413 0550020A 97 170 267
198965 198965 NO 22853 STATE MEASURE 1 9413 0550024A 12 32 44
198967 198967 NO 22853 STATE MEASURE 1 9413 0550073A 114 229 343
198969 198969 NO 22853 STATE MEASURE 1 9413 0550078A 88 204 292
198971 198971 NO 22853 STATE MEASURE 1 9413 0550086A 161 377 538
198973 198973 NO 22853 STATE MEASURE 1 9413 0600008B 55 221 276
198975 198975 NO 22853 STATE MEASURE 1 9413 0600014A 66 183 249
198977 198977 NO 22853 STATE MEASURE 1 9413 0600020A 49 132 181
198979 198979 NO 22853 STATE MEASURE 1 9413 0600029C 39 106 145
198981 198981 NO 22853 STATE MEASURE 1 9413 0600034A 53 107 160
198983 198983 NO 22853 STATE MEASURE 1 9413 0600035A 56 166 222
198985 198985 NO 22853 STATE MEASURE 1 9413 0600036A 53 178 231
198987 198987 NO 22853 STATE MEASURE 1 9413 0600037A 52 102 154
198989 198989 NO 22853 STATE MEASURE 1 9413 0600038A 82 150 232
198991 198991 NO 22853 STATE MEASURE 1 9413 0600039A 72 145 217
198993 198993 NO 22853 STATE MEASURE 1 9413 0600041A 66 126 192
198995 198995 NO 22853 STATE MEASURE 1 9413 0600053A 69 150 219
198997 198997 NO 22853 STATE MEASURE 1 9413 0600061A 47 131 178
198999 198999 NO 22853 STATE MEASURE 1 9413 0670008A 56 149 205

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 31.409ms · Data source: Los Angeles County Registrar-Recorder/County Clerk