home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

98 rows where candidate_id = 23013

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2777 2777 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200011A 66 329 395
2785 2785 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200012A 27 214 241
2793 2793 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200013A 58 240 298
2801 2801 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200015A 60 245 305
2809 2809 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200016A 39 253 292
2817 2817 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200024A 77 331 408
2825 2825 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200025B 19 127 146
2833 2833 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200029A 59 269 328
2841 2841 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200031A 0 0 0
2849 2849 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200038A 32 226 258
2857 2857 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0200087A 66 248 314
2865 2865 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 0940005A 3 17 20
2873 2873 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1250081A 0 2 2
2881 2881 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300006A 31 163 194
2889 2889 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300009A 67 610 677
2897 2897 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300018A 42 342 384
2905 2905 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300020A 26 216 242
2913 2913 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300021A 49 283 332
2921 2921 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 1300023C 41 190 231
2929 2929 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2020006A 18 56 74
2937 2937 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350021A 2 7 9
2945 2945 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350024A 3 39 42
2953 2953 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350025A 0 7 7
2961 2961 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350026B 6 49 55
2969 2969 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350031B 0 2 2
2977 2977 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 2350032A 1 9 10
2985 2985 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3080001A 6 58 64
2993 2993 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150008A 18 127 145
3001 3001 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150012A 25 150 175
3009 3009 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 17 97 114
3017 3017 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150037A 25 156 181
3025 3025 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 7 78 85
3033 3033 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400003B 29 163 192
3041 3041 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400004A 15 104 119
3049 3049 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400010C 17 118 135
3057 3057 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400011B 32 209 241
3065 3065 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400030A 37 115 152
3073 3073 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400051A 15 92 107
3081 3081 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3400053A 26 211 237
3089 3089 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3750014A 1 6 7
3097 3097 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400004A 14 67 81
3105 3105 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400008A 12 97 109
3113 3113 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400021A 37 234 271
3121 3121 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400037A 44 212 256
3129 3129 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400061A 40 223 263
3137 3137 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 45 226 271
3145 3145 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 49 203 252
3153 3153 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150001A 23 201 224
3161 3161 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150002A 8 44 52
3169 3169 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 57 276 333
3177 3177 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150009A 17 114 131
3185 3185 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150012A 6 53 59
3193 3193 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150016A 11 59 70
3201 3201 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150019A 1 7 8
3209 3209 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150021A 34 123 157
3217 3217 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150023A 17 109 126
3225 3225 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150025B 11 99 110
3233 3233 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150028A 32 201 233
3241 3241 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150029A 53 158 211
3249 3249 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150031A 0 1 1
3257 3257 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150034A 19 112 131
3265 3265 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150035A 31 164 195
3273 3273 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150042A 38 159 197
3281 3281 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150048B 44 138 182
3289 3289 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150049A 3 36 39
3297 3297 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150053A 42 214 256
3305 3305 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150057A 11 58 69
3313 3313 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150064A 3 49 52
3321 3321 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150066A 42 216 258
3329 3329 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150075A 50 246 296
3337 3337 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150092A 61 441 502
3345 3345 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150101A 17 60 77
3353 3353 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150102A 59 483 542
3361 3361 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150106A 19 194 213
3369 3369 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150147A 43 251 294
3377 3377 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150180A 41 151 192
3385 3385 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150191A 33 197 230
3393 3393 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150194A 4 28 32
3401 3401 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150196A 20 104 124
3409 3409 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150198A 17 61 78
3417 3417 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150199A 40 214 254
3425 3425 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150209A 33 179 212
3433 3433 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150211A 57 343 400
3441 3441 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5200020A 0 1 1
3449 3449 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5500112A 3 7 10
3457 3457 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000001A 29 103 132
3465 3465 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000004A 30 120 150
3473 3473 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000005A 27 97 124
3481 3481 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000009A 19 76 95
3489 3489 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000011A 7 74 81
3497 3497 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000018A 8 43 51
3505 3505 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000050A 25 117 142
3513 3513 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000053A 20 150 170
3521 3521 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000054A 31 112 143
3529 3529 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6000057A 4 16 20
3537 3537 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6400002A 51 319 370
3545 3545 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6400010A 36 272 308
3553 3553 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 6850038A 0 2 2

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.79ms · Data source: Los Angeles County Registrar-Recorder/County Clerk