home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

26,520 rows where contest_id = 9054

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
206174 206174 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050002B 1 0 1
206175 206175 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050002B 2 1 3
206176 206176 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050002B 1 0 1
206177 206177 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050002B 3 0 3
206178 206178 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050002B 0 0 0
206179 206179 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050002B 1 0 1
206180 206180 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050002B 2 0 2
206181 206181 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050002B 0 0 0
206182 206182 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050002B 1 0 1
206183 206183 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050002B 0 0 0
206184 206184 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050002B 1 0 1
206185 206185 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050002B 0 0 0
206186 206186 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050003A 13 39 52
206187 206187 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050003A 101 132 233
206188 206188 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050003A 75 127 202
206189 206189 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050003A 11 25 36
206190 206190 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050003A 7 15 22
206191 206191 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050003A 10 37 47
206192 206192 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050003A 3 16 19
206193 206193 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050003A 1 2 3
206194 206194 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050003A 3 8 11
206195 206195 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050003A 8 6 14
206196 206196 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050003A 1 13 14
206197 206197 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050003A 31 26 57
206198 206198 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050004A 9 65 74
206199 206199 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050004A 114 167 281
206200 206200 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050004A 86 166 252
206201 206201 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050004A 18 40 58
206202 206202 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050004A 9 24 33
206203 206203 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050004A 14 42 56
206204 206204 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050004A 3 15 18
206205 206205 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050004A 2 1 3
206206 206206 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050004A 18 17 35
206207 206207 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050004A 9 33 42
206208 206208 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050004A 3 10 13
206209 206209 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050004A 23 35 58
206210 206210 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206211 206211 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206212 206212 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206213 206213 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206214 206214 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206215 206215 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206216 206216 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206217 206217 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206218 206218 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206219 206219 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050010A 0 1 1
206220 206220 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050010A 0 1 1
206221 206221 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050010A 0 0 0
206222 206222 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050013A 6 48 54
206223 206223 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050013A 96 155 251
206224 206224 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050013A 69 133 202
206225 206225 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050013A 10 30 40
206226 206226 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050013A 3 24 27
206227 206227 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050013A 18 35 53
206228 206228 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050013A 6 15 21
206229 206229 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050013A 2 1 3
206230 206230 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050013A 9 11 20
206231 206231 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050013A 7 19 26
206232 206232 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050013A 2 7 9
206233 206233 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050013A 14 23 37
206234 206234 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206235 206235 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206236 206236 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0050042A 0 2 2
206237 206237 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206238 206238 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206239 206239 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206240 206240 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206241 206241 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206242 206242 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206243 206243 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206244 206244 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206245 206245 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0050042A 0 0 0
206246 206246 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0070002A 0 2 2
206247 206247 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0070002A 3 3 6
206248 206248 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0070002A 1 10 11
206249 206249 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0070002A 0 1 1
206250 206250 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0070002A 0 6 6
206251 206251 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0070002A 0 2 2
206252 206252 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0070002A 0 1 1
206253 206253 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0070002A 0 0 0
206254 206254 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0070002A 0 0 0
206255 206255 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0070002A 0 0 0
206256 206256 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0070002A 0 0 0
206257 206257 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0070002A 0 3 3
206258 206258 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0070005A 10 55 65
206259 206259 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0070005A 10 60 70
206260 206260 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0070005A 34 114 148
206261 206261 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0070005A 1 35 36
206262 206262 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0070005A 11 60 71
206263 206263 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0070005A 5 30 35
206264 206264 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0070005A 2 27 29
206265 206265 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0070005A 1 7 8
206266 206266 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0070005A 0 9 9
206267 206267 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0070005A 7 20 27
206268 206268 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0070005A 1 7 8
206269 206269 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0070005A 8 23 31
206270 206270 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0070005B 0 5 5
206271 206271 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0070005B 0 3 3
206272 206272 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0070005B 1 12 13
206273 206273 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0070005B 0 3 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 185.969ms · Data source: Los Angeles County Registrar-Recorder/County Clerk