home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

72 rows where contest_id = 9254

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
149994 149994 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150001A 121 880 1001
149995 149995 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150001A 44 172 216
149996 149996 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150002A 29 144 173
149997 149997 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150002A 21 59 80
149998 149998 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150006A 172 913 1085
149999 149999 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150006A 93 285 378
150000 150000 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150009A 139 824 963
150001 150001 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150009A 46 177 223
150002 150002 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150012A 37 149 186
150003 150003 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150012A 22 40 62
150004 150004 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150016A 30 195 225
150005 150005 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150016A 10 38 48
150006 150006 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150019A 6 22 28
150007 150007 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150019A 4 9 13
150008 150008 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150021A 112 381 493
150009 150009 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150021A 28 88 116
150010 150010 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150023A 69 373 442
150011 150011 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150023A 19 71 90
150012 150012 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150025B 48 343 391
150013 150013 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150025B 16 69 85
150014 150014 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150028A 175 1179 1354
150015 150015 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150028A 51 210 261
150016 150016 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150029A 125 430 555
150017 150017 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150029A 38 106 144
150018 150018 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150031A 0 4 4
150019 150019 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150031A 0 0 0
150020 150020 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150034A 102 580 682
150021 150021 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150034A 31 78 109
150022 150022 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150035A 162 766 928
150023 150023 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150035A 48 134 182
150024 150024 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150042A 89 453 542
150025 150025 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150042A 55 151 206
150026 150026 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150048B 117 375 492
150027 150027 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150048B 55 159 214
150028 150028 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150049A 23 132 155
150029 150029 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150049A 14 31 45
150030 150030 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150053A 136 670 806
150031 150031 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150053A 57 168 225
150032 150032 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150057A 43 267 310
150033 150033 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150057A 18 55 73
150034 150034 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150064A 31 166 197
150035 150035 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150064A 5 37 42
150036 150036 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150066A 170 696 866
150037 150037 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150066A 49 178 227
150038 150038 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150075A 224 930 1154
150039 150039 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150075A 46 187 233
150040 150040 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150092A 310 2157 2467
150041 150041 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150092A 71 291 362
150042 150042 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150101A 40 179 219
150043 150043 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150101A 26 101 127
150044 150044 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150102A 255 1853 2108
150045 150045 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150102A 82 294 376
150046 150046 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150106A 124 948 1072
150047 150047 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150106A 48 152 200
150048 150048 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150147A 191 1119 1310
150049 150049 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150147A 52 213 265
150050 150050 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150180A 169 672 841
150051 150051 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150180A 44 173 217
150052 150052 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150191A 150 786 936
150053 150053 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150191A 54 171 225
150054 150054 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150194A 19 74 93
150055 150055 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150194A 14 41 55
150056 150056 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150196A 76 402 478
150057 150057 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150196A 22 85 107
150058 150058 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150198A 58 240 298
150059 150059 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150198A 14 52 66
150060 150060 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150199A 149 825 974
150061 150061 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150199A 53 152 205
150062 150062 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150209A 143 771 914
150063 150063 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150209A 34 171 205
150064 150064 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150211A 227 1641 1868
150065 150065 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150211A 74 259 333

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 10.778ms · Data source: Los Angeles County Registrar-Recorder/County Clerk