home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

1,053 rows where contest_id = 9298

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
259221 259221 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259222 259222 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259223 259223 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259224 259224 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259225 259225 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259226 259226 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259227 259227 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259228 259228 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 0 0
259229 259229 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090002A 0 2 2
259230 259230 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 1 1
259231 259231 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 3 3
259232 259232 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 2 2
259233 259233 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 2 2
259234 259234 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 2 2
259235 259235 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 4 4
259236 259236 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 3 3
259237 259237 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 3 3
259238 259238 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 0090011B 0 4 4
259239 259239 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 5 5
259240 259240 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 2 2
259241 259241 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 0 0
259242 259242 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 3 3
259243 259243 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 2 2
259244 259244 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 3 3
259245 259245 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 5 5
259246 259246 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 3 3
259247 259247 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020007A 0 4 4
259248 259248 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 1 18 19
259249 259249 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 0 19 19
259250 259250 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 0 18 18
259251 259251 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 0 8 8
259252 259252 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 2 25 27
259253 259253 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 0 30 30
259254 259254 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 1 14 15
259255 259255 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 2 15 17
259256 259256 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020017A 1 25 26
259257 259257 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 1 0 1
259258 259258 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 0 0 0
259259 259259 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 0 0 0
259260 259260 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 0 0 0
259261 259261 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 1 0 1
259262 259262 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 1 0 1
259263 259263 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 0 0 0
259264 259264 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 1 0 1
259265 259265 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020018A 1 0 1
259266 259266 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 1 1 2
259267 259267 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 2 1 3
259268 259268 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 1 1 2
259269 259269 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 2 1 3
259270 259270 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 2 4 6
259271 259271 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 2 2 4
259272 259272 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 0 2 2
259273 259273 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 2 1 3
259274 259274 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020192A 1 1 2
259275 259275 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 34 47 81
259276 259276 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 26 40 66
259277 259277 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 24 21 45
259278 259278 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 16 17 33
259279 259279 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 34 43 77
259280 259280 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 23 43 66
259281 259281 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 21 39 60
259282 259282 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 19 47 66
259283 259283 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1020244A 30 52 82
259284 259284 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 55 86 141
259285 259285 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 50 63 113
259286 259286 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 46 59 105
259287 259287 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 25 31 56
259288 259288 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 58 92 150
259289 259289 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 57 79 136
259290 259290 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 46 68 114
259291 259291 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 39 79 118
259292 259292 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040001A 52 82 134
259293 259293 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 115 139 254
259294 259294 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 98 108 206
259295 259295 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 85 98 183
259296 259296 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 36 60 96
259297 259297 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 123 136 259
259298 259298 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 110 156 266
259299 259299 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 76 96 172
259300 259300 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 94 117 211
259301 259301 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040003A 117 157 274
259302 259302 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 2 5 7
259303 259303 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 1 2 3
259304 259304 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 1 5 6
259305 259305 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 1 1 2
259306 259306 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 2 7 9
259307 259307 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 1 5 6
259308 259308 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 0 4 4
259309 259309 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 1 6 7
259310 259310 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040005A 2 5 7
259311 259311 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 79 84 163
259312 259312 VERONICA HIXSON 22448 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 61 76 137
259313 259313 AAKASH AHUJA 22631 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 52 53 105
259314 259314 JUDY LAMPPU 22308 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 25 27 52
259315 259315 MELISSA LUNDIE 22503 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 68 89 157
259316 259316 DENISE LITE 22248 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 72 95 167
259317 259317 LUCIE VOLOTZKY 22804 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 45 75 120
259318 259318 DANIEL MALDONADO 22912 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 58 82 140
259319 259319 JOE MESSINA 22508 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040015A 75 103 178
259320 259320 NUNE GIPSON 22351 MEMBER, COUNTY CENTRAL COMMITTEE, 40TH ASSEMBLY DISTRICT - REPUBLICAN 9298 1040017B 140 170 310

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 19.23ms · Data source: Los Angeles County Registrar-Recorder/County Clerk