results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 9341
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
169868 | 169868 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150002A | 46 | 196 | 242 |
169869 | 169869 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150006A | 246 | 1103 | 1349 |
169870 | 169870 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150021A | 123 | 416 | 539 |
169871 | 169871 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150031A | 0 | 4 | 4 |
169872 | 169872 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150042A | 137 | 549 | 686 |
169873 | 169873 | TYRON HAMPTON 23137 | PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 | 5150048B | 156 | 508 | 664 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);