results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 9365
This data as json, CSV (advanced)
Suggested facets: candidate_id, precinct_id
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
169847 | 169847 | ERIC WEBER 23123 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000050A | 198 | 555 | 753 |
169848 | 169848 | JAMES P. SHIRLEY 23127 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000050A | 68 | 278 | 346 |
169849 | 169849 | ERIC WEBER 23123 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000053A | 214 | 621 | 835 |
169850 | 169850 | JAMES P. SHIRLEY 23127 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000053A | 70 | 319 | 389 |
169851 | 169851 | ERIC WEBER 23123 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000057A | 29 | 82 | 111 |
169852 | 169852 | JAMES P. SHIRLEY 23127 | SAN DIMAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9365 | 6000057A | 7 | 32 | 39 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);