home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

122 rows where precinct_id = "0150016D"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2321 2321 LONG "DAVID" LIU 22536 MEMBER OF THE STATE ASSEMBLY, 49th District 9036 0150016D 86 178 264
2322 2322 MIKE FONG 22640 MEMBER OF THE STATE ASSEMBLY, 49th District 9036 0150016D 90 469 559
6293 6293 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0150016D 48 195 243
6294 6294 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0150016D 27 183 210
6295 6295 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0150016D 56 103 159
6296 6296 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0150016D 20 55 75
16515 16515 PATRICIA HERNANDEZ 22807 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 33 169 202
16516 16516 ADELE F. ANDRADE-STADLER 22133 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 19 130 149
16517 16517 SAMANTHA LAU 22636 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 23 124 147
16518 16518 HENRY LO 22699 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 9 84 93
16519 16519 KATIE CHAN 22635 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 28 133 161
16520 16520 MELISSA CERVANTES 22987 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 25 113 138
16521 16521 JEFFERSON CRAIN 22511 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 8 70 78
16522 16522 ALTON WANG 22673 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 11 96 107
16523 16523 THOMAS WONG 22602 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 9 94 103
16524 16524 JEFF SCHWARTZ 22131 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 4 20 24
16525 16525 MICHAEL A. SOTO 22986 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 19 83 102
16526 16526 PAUL COLE PADILLA 22620 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 20 104 124
16527 16527 MELISSA MIA MICHELSON 22628 MEMBER, COUNTY CENTRAL COMMITTEE, 49TH ASSEMBLY DISTRICT - DEMOCRATIC 9311 0150016D 17 100 117
17700 17700 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 0150016D 4 4 8
21185 21185 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 0150016D 0 3 3
23097 23097 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0150016D 14 45 59
23098 23098 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0150016D 58 246 304
23099 23099 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0150016D 79 231 310
36303 36303 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0150016D 58 237 295
36304 36304 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0150016D 83 262 345
47610 47610 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 0150016D 64 119 183
47611 47611 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 0150016D 0 5 5
47612 47612 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 0150016D 1 9 10
47613 47613 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 0150016D 0 8 8
47614 47614 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 0150016D 0 1 1
47615 47615 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 0150016D 0 0 0
47616 47616 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 0150016D 16 100 116
47617 47617 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 0150016D 0 1 1
47618 47618 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 0150016D 1 8 9
47619 47619 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 0150016D 1 1 2
47620 47620 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 0150016D 2 3 5
47621 47621 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 0150016D 0 0 0
47622 47622 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 0150016D 10 7 17
47623 47623 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 0150016D 43 242 285
47624 47624 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 0150016D 0 0 0
47625 47625 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 0150016D 0 0 0
47626 47626 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 0150016D 0 9 9
47627 47627 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 0150016D 0 0 0
47628 47628 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 0150016D 0 3 3
47629 47629 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 0150016D 18 75 93
47630 47630 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 0150016D 1 0 1
47631 47631 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 0150016D 4 4 8
47632 47632 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 0150016D 1 3 4
47633 47633 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 0150016D 4 14 18
47634 47634 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 0150016D 4 1 5
47635 47635 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 0150016D 6 3 9
47636 47636 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 0150016D 1 4 5
108626 108626 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 0150016D 0 3 3
112540 112540 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 70 135 205
112541 112541 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 4 3 7
112542 112542 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 19 98 117
112543 112543 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 17 39 56
112544 112544 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 48 254 302
112545 112545 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 2 17 19
112546 112546 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0150016D 18 104 122
130320 130320 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 4 27 31
130321 130321 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 0 0 0
130322 130322 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 64 101 165
130323 130323 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 0 1 1
130324 130324 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 0 0 0
130325 130325 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 0 0 0
130326 130326 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 0 0 0
130327 130327 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 1 5 6
130328 130328 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0150016D 1 1 2
153963 153963 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0150016D 69 278 347
153964 153964 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0150016D 75 236 311
163659 163659 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 0150016D 9 26 35
163660 163660 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 0150016D 23 100 123
163661 163661 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 0150016D 22 58 80
163662 163662 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 0150016D 74 155 229
163663 163663 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 0150016D 49 312 361
173213 173213 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 2 8 10
173214 173214 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 0 1 1
173215 173215 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 4 9 13
173216 173216 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 0 4 4
173217 173217 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 61 302 363
173218 173218 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 7 16 23
173219 173219 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 0 10 10
173220 173220 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0150016D 4 7 11
191296 191296 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 0150016D 56 156 212
191297 191297 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 0150016D 90 345 435
196071 196071 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 0150016D 115 433 548
198850 198850 YES 22852 STATE MEASURE 1 9413 0150016D 67 332 399
198851 198851 NO 22853 STATE MEASURE 1 9413 0150016D 112 274 386
206474 206474 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0150016D 32 164 196
206475 206475 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0150016D 29 70 99
206476 206476 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0150016D 18 56 74
206477 206477 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0150016D 8 55 63
206478 206478 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0150016D 19 33 52
206479 206479 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0150016D 6 32 38
206480 206480 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0150016D 8 54 62
206481 206481 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0150016D 1 8 9
206482 206482 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0150016D 2 10 12
206483 206483 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0150016D 16 56 72

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.057ms · Data source: Los Angeles County Registrar-Recorder/County Clerk