home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

133 rows where precinct_id = "0520004A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
6481 6481 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0520004A 6 72 78
6482 6482 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0520004A 20 74 94
6483 6483 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0520004A 20 78 98
6484 6484 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0520004A 11 41 52
16168 16168 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 0520004A 18 225 243
16169 16169 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 0520004A 7 21 28
16170 16170 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 0520004A 45 64 109
17741 17741 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 0520004A 0 3 3
21219 21219 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 0520004A 0 2 2
23238 23238 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0520004A 8 20 28
23239 23239 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0520004A 12 123 135
23240 23240 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0520004A 41 131 172
36397 36397 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0520004A 23 123 146
36398 36398 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0520004A 37 140 177
44457 44457 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 26 22 48
44458 44458 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 18 9 27
44459 44459 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 15 15 30
44460 44460 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 13 16 29
44461 44461 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 19 12 31
44462 44462 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 8 8 16
44463 44463 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 21 23 44
44464 44464 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 14 16 30
44465 44465 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 12 12 24
44466 44466 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 7 14 21
44467 44467 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 0520004A 4 14 18
48879 48879 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 0520004A 37 68 105
48880 48880 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 0520004A 4 1 5
48881 48881 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 0520004A 0 6 6
48882 48882 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 0520004A 2 1 3
48883 48883 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 0520004A 1 0 1
48884 48884 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 0520004A 1 0 1
48885 48885 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 0520004A 2 20 22
48886 48886 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 0520004A 0 2 2
48887 48887 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 0520004A 1 1 2
48888 48888 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 0520004A 3 1 4
48889 48889 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 0520004A 1 2 3
48890 48890 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48891 48891 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 0520004A 5 4 9
48892 48892 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 0520004A 5 163 168
48893 48893 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48894 48894 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48895 48895 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 0520004A 0 4 4
48896 48896 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 0520004A 0 1 1
48897 48897 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48898 48898 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 0520004A 7 42 49
48899 48899 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48900 48900 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 0520004A 0 1 1
48901 48901 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48902 48902 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48903 48903 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48904 48904 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
48905 48905 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 0520004A 0 0 0
108654 108654 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 0520004A 0 2 2
112869 112869 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 47 79 126
112870 112870 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 0 2 2
112871 112871 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 3 22 25
112872 112872 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 7 5 12
112873 112873 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 6 138 144
112874 112874 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 0 13 13
112875 112875 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0520004A 8 65 73
130725 130725 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 3 13 16
130726 130726 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 1 0 1
130727 130727 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 43 44 87
130728 130728 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 1 1
130729 130729 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 0 0
130730 130730 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 0 0
130731 130731 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 0 0
130732 130732 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 1 1
130733 130733 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0520004A 0 0 0
154057 154057 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0520004A 39 149 188
154058 154058 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0520004A 16 104 120
169890 169890 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 9 67 76
169891 169891 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 4 56 60
169892 169892 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 7 94 101
169893 169893 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 5 28 33
169894 169894 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 6 86 92
169895 169895 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 3 34 37
169896 169896 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 1 41 42
169897 169897 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 2 41 43
169898 169898 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 2 47 49
169899 169899 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 7 58 65
169900 169900 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 0 21 21
169901 169901 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 2 46 48
169902 169902 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 7 63 70
169903 169903 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 3 45 48
169904 169904 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 3 35 38
169905 169905 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 1 19 20
169906 169906 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 0 33 33
169907 169907 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 3 39 42
169908 169908 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 1 33 34
169909 169909 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 0520004A 2 65 67
173581 173581 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 0 0 0
173582 173582 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 0 1 1
173583 173583 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 0 7 7
173584 173584 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 0 0 0
173585 173585 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 7 156 163
173586 173586 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 3 10 13
173587 173587 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 0 9 9
173588 173588 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0520004A 2 12 14
191390 191390 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 0520004A 17 84 101

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.79ms · Data source: Los Angeles County Registrar-Recorder/County Clerk