home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "0930001A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
6789 6789 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0930001A 6 65 71
6790 6790 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0930001A 12 72 84
6791 6791 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0930001A 31 86 117
6792 6792 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 0930001A 8 42 50
17814 17814 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 0930001A 2 1 3
21270 21270 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 0930001A 1 3 4
23469 23469 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0930001A 10 30 40
23470 23470 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0930001A 13 99 112
23471 23471 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 0930001A 34 132 166
30224 30224 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 0930001A 19 201 220
30225 30225 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 0930001A 0 4 4
30226 30226 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 0930001A 2 6 8
30227 30227 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 0930001A 62 138 200
36551 36551 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0930001A 18 115 133
36552 36552 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 0930001A 35 133 168
50958 50958 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 0930001A 51 110 161
50959 50959 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50960 50960 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50961 50961 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 0930001A 0 1 1
50962 50962 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50963 50963 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 0930001A 2 0 2
50964 50964 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 0930001A 1 11 12
50965 50965 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 0930001A 3 0 3
50966 50966 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50967 50967 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 0930001A 1 0 1
50968 50968 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 0930001A 1 1 2
50969 50969 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 0930001A 0 1 1
50970 50970 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 0930001A 1 11 12
50971 50971 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 0930001A 7 102 109
50972 50972 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 0930001A 0 1 1
50973 50973 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 0930001A 3 0 3
50974 50974 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 0930001A 0 5 5
50975 50975 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 0930001A 2 0 2
50976 50976 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 0930001A 0 1 1
50977 50977 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 0930001A 6 83 89
50978 50978 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 0930001A 0 1 1
50979 50979 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 0930001A 0 2 2
50980 50980 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 0930001A 0 2 2
50981 50981 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 0930001A 1 7 8
50982 50982 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50983 50983 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 0930001A 0 0 0
50984 50984 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 0930001A 0 2 2
108691 108691 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 0930001A 2 0 2
113408 113408 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 63 122 185
113409 113409 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 0 1 1
113410 113410 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 4 21 25
113411 113411 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 1 18 19
113412 113412 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 8 97 105
113413 113413 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 0 9 9
113414 113414 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 0930001A 4 86 90
131409 131409 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 4 28 32
131410 131410 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
131411 131411 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 47 77 124
131412 131412 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
131413 131413 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
131414 131414 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
131415 131415 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
131416 131416 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 6 6
131417 131417 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 0930001A 0 0 0
154211 154211 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0930001A 38 143 181
154212 154212 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 0930001A 17 102 119
167173 167173 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 0930001A 19 213 232
167174 167174 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 0930001A 17 48 65
167175 167175 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 0930001A 46 80 126
174197 174197 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 1 2 3
174198 174198 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 0 0 0
174199 174199 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 0 0 0
174200 174200 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 0 2 2
174201 174201 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 10 164 174
174202 174202 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 1 4 5
174203 174203 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 2 7 9
174204 174204 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 0930001A 2 0 2
191544 191544 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 0930001A 12 76 88
191545 191545 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 0930001A 44 191 235
196195 196195 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 0930001A 44 193 237
199098 199098 YES 22852 STATE MEASURE 1 9413 0930001A 19 133 152
199099 199099 NO 22853 STATE MEASURE 1 9413 0930001A 64 195 259
203319 203319 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 0930001A 15 210 225
203320 203320 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 0930001A 29 62 91
203321 203321 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 0930001A 35 74 109
207962 207962 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 0930001A 6 63 69
207963 207963 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 0930001A 12 59 71
207964 207964 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 0930001A 18 53 71
207965 207965 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 0930001A 5 31 36
207966 207966 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 0930001A 0 30 30
207967 207967 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 0930001A 1 32 33
207968 207968 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 0930001A 3 25 28
207969 207969 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 0930001A 0 3 3
207970 207970 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 0930001A 4 5 9
207971 207971 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 0930001A 17 9 26
207972 207972 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 0930001A 1 4 5
207973 207973 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 0930001A 7 28 35
235691 235691 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 5 65 70
235692 235692 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 7 50 57
235693 235693 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 4 19 23
235694 235694 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 6 68 74
235695 235695 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 6 41 47
235696 235696 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 1 28 29
235697 235697 JANET D. FOSTER 22756 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 6 57 63
235698 235698 DAN L. VALDEZ 22728 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 0930001A 5 28 33

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 17.036ms · Data source: Los Angeles County Registrar-Recorder/County Clerk