home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "1450013A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7217 7217 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450013A 15 45 60
7218 7218 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450013A 6 19 25
7219 7219 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450013A 1 10 11
7220 7220 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450013A 11 12 23
17913 17913 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450013A 0 2 2
23790 23790 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450013A 2 13 15
23791 23791 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450013A 22 50 72
23792 23792 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450013A 9 20 29
31934 31934 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450013A 10 22 32
31935 31935 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450013A 15 28 43
31936 31936 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450013A 10 47 57
36765 36765 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450013A 20 52 72
36766 36766 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450013A 11 33 44
41313 41313 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450013A 34 81 115
53847 53847 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450013A 1 3 4
53848 53848 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53849 53849 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53850 53850 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53851 53851 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53852 53852 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53853 53853 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450013A 6 20 26
53854 53854 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450013A 1 0 1
53855 53855 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53856 53856 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53857 53857 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450013A 3 3 6
53858 53858 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450013A 0 1 1
53859 53859 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53860 53860 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450013A 15 40 55
53861 53861 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53862 53862 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53863 53863 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450013A 1 3 4
53864 53864 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450013A 3 0 3
53865 53865 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450013A 0 1 1
53866 53866 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450013A 2 16 18
53867 53867 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450013A 1 0 1
53868 53868 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53869 53869 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53870 53870 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53871 53871 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
53872 53872 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450013A 1 0 1
53873 53873 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450013A 0 0 0
110504 110504 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 9 22 31
110505 110505 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 9 28 37
110506 110506 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 3 9 12
110507 110507 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 0 9 9
110508 110508 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 12 36 48
110509 110509 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 5 14 19
110510 110510 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 6 14 20
110511 110511 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 2 9 11
110512 110512 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 2 10 12
110513 110513 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 9 39 48
110514 110514 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 7 20 27
110515 110515 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 2 13 15
110516 110516 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 5 30 35
110517 110517 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 4 15 19
110518 110518 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 0 10 10
110519 110519 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450013A 1 9 10
114157 114157 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 0 7 7
114158 114158 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 2 0 2
114159 114159 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 15 32 47
114160 114160 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 3 5 8
114161 114161 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 6 27 33
114162 114162 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 0 1 1
114163 114163 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450013A 6 23 29
129050 129050 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450013A 0 4 4
129051 129051 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450013A 29 85 114
129052 129052 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450013A 5 2 7
129053 129053 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450013A 1 4 5
129054 129054 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450013A 3 3 6
129909 129909 MICHAEL DONNELL HOOPER JR. 22855 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450013A 17 47 64
129910 129910 CHARLES DAVIS 22753 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450013A 21 47 68
132363 132363 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132364 132364 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132365 132365 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 1 2 3
132366 132366 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132367 132367 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132368 132368 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132369 132369 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132370 132370 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
132371 132371 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450013A 0 0 0
152102 152102 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450013A 2 5 7
152103 152103 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450013A 3 3 6
152104 152104 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450013A 5 6 11
152105 152105 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450013A 26 79 105
153887 153887 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450013A 32 80 112
154425 154425 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450013A 12 42 54
154426 154426 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450013A 19 46 65
161384 161384 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450013A 5 5 10
161385 161385 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450013A 13 40 53
161386 161386 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450013A 4 6 10
161387 161387 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450013A 1 7 8
161388 161388 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450013A 2 3 5
161389 161389 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450013A 9 27 36
161390 161390 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450013A 0 4 4
161391 161391 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450013A 1 3 4
175037 175037 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450013A 2 0 2
175038 175038 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450013A 1 1 2
175039 175039 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450013A 1 1 2
175040 175040 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450013A 1 1 2
175041 175041 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450013A 19 59 78

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.919ms · Data source: Los Angeles County Registrar-Recorder/County Clerk