home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

131 rows where precinct_id = "1450023A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7229 7229 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450023A 9 36 45
7230 7230 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450023A 4 12 16
7231 7231 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450023A 5 7 12
7232 7232 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450023A 13 12 25
17916 17916 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450023A 2 2 4
23799 23799 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450023A 5 14 19
23800 23800 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450023A 13 43 56
23801 23801 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450023A 12 12 24
31943 31943 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450023A 5 17 22
31944 31944 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450023A 16 32 48
31945 31945 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450023A 6 23 29
36771 36771 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450023A 17 51 68
36772 36772 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450023A 14 15 29
41316 41316 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450023A 25 66 91
53928 53928 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450023A 3 1 4
53929 53929 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53930 53930 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450023A 0 2 2
53931 53931 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450023A 1 0 1
53932 53932 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53933 53933 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53934 53934 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450023A 2 16 18
53935 53935 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53936 53936 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450023A 1 0 1
53937 53937 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53938 53938 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450023A 3 2 5
53939 53939 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450023A 1 2 3
53940 53940 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450023A 2 2 4
53941 53941 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450023A 10 22 32
53942 53942 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53943 53943 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450023A 1 0 1
53944 53944 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450023A 2 5 7
53945 53945 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450023A 1 0 1
53946 53946 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53947 53947 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450023A 1 9 10
53948 53948 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450023A 0 1 1
53949 53949 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450023A 0 2 2
53950 53950 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450023A 0 1 1
53951 53951 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53952 53952 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450023A 1 0 1
53953 53953 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
53954 53954 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450023A 0 0 0
110552 110552 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 11 24 35
110553 110553 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 5 20 25
110554 110554 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 8 10
110555 110555 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 16 18
110556 110556 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 11 24 35
110557 110557 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 18 20
110558 110558 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 3 20 23
110559 110559 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 8 10
110560 110560 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 3 16 19
110561 110561 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 5 18 23
110562 110562 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 12 14
110563 110563 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 15 17
110564 110564 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 4 17 21
110565 110565 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 1 17 18
110566 110566 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 2 16 18
110567 110567 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450023A 1 4 5
114178 114178 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 4 4 8
114179 114179 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 0 1 1
114180 114180 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 10 24 34
114181 114181 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 1 4 5
114182 114182 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 5 20 25
114183 114183 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 1 7 8
114184 114184 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450023A 6 12 18
129065 129065 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450023A 2 3 5
129066 129066 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450023A 17 50 67
129067 129067 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450023A 5 9 14
129068 129068 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450023A 4 5 9
129069 129069 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450023A 2 4 6
132390 132390 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132391 132391 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132392 132392 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 5 3 8
132393 132393 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132394 132394 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132395 132395 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132396 132396 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132397 132397 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
132398 132398 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450023A 0 0 0
152114 152114 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450023A 7 6 13
152115 152115 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450023A 6 9 15
152116 152116 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450023A 4 7 11
152117 152117 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450023A 13 49 62
153890 153890 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450023A 28 65 93
154431 154431 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450023A 18 19 37
154432 154432 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450023A 10 40 50
161408 161408 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450023A 2 1 3
161409 161409 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450023A 10 23 33
161410 161410 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450023A 2 4 6
161411 161411 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450023A 2 4 6
161412 161412 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450023A 0 2 2
161413 161413 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450023A 9 29 38
161414 161414 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450023A 2 6 8
161415 161415 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450023A 2 1 3
175061 175061 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 1 3 4
175062 175062 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 2 0 2
175063 175063 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 1 4 5
175064 175064 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 1 0 1
175065 175065 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 14 35 49
175066 175066 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 3 2 5
175067 175067 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450023A 0 1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.218ms · Data source: Los Angeles County Registrar-Recorder/County Clerk