home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "1450042A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7253 7253 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450042A 20 85 105
7254 7254 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450042A 12 22 34
7255 7255 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450042A 7 30 37
7256 7256 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450042A 9 36 45
17922 17922 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450042A 0 2 2
23817 23817 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450042A 4 19 23
23818 23818 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450042A 32 91 123
23819 23819 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450042A 12 60 72
31961 31961 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450042A 20 47 67
31962 31962 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450042A 20 87 107
31963 31963 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450042A 11 69 80
36783 36783 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450042A 28 120 148
36784 36784 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450042A 17 45 62
41322 41322 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450042A 45 161 206
54090 54090 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450042A 3 9 12
54091 54091 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54092 54092 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450042A 0 5 5
54093 54093 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54094 54094 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54095 54095 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450042A 0 1 1
54096 54096 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450042A 9 45 54
54097 54097 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54098 54098 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450042A 0 3 3
54099 54099 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450042A 1 0 1
54100 54100 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450042A 6 3 9
54101 54101 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450042A 0 1 1
54102 54102 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450042A 3 3 6
54103 54103 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450042A 13 60 73
54104 54104 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54105 54105 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450042A 1 0 1
54106 54106 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450042A 2 5 7
54107 54107 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450042A 2 1 3
54108 54108 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450042A 2 1 3
54109 54109 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450042A 10 33 43
54110 54110 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54111 54111 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54112 54112 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54113 54113 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54114 54114 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
54115 54115 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450042A 0 1 1
54116 54116 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450042A 0 0 0
110648 110648 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 12 74 86
110649 110649 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 3 60 63
110650 110650 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 4 16 20
110651 110651 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 8 26 34
110652 110652 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 14 66 80
110653 110653 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 4 47 51
110654 110654 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 5 26 31
110655 110655 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 6 21 27
110656 110656 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 3 50 53
110657 110657 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 6 73 79
110658 110658 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 4 45 49
110659 110659 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 7 25 32
110660 110660 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 3 49 52
110661 110661 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 4 42 46
110662 110662 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 2 22 24
110663 110663 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450042A 3 10 13
114220 114220 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 3 15 18
114221 114221 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 0 3 3
114222 114222 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 12 64 76
114223 114223 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 9 12 21
114224 114224 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 13 58 71
114225 114225 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 2 11 13
114226 114226 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450042A 11 38 49
129095 129095 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450042A 5 10 15
129096 129096 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450042A 32 135 167
129097 129097 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450042A 7 26 33
129098 129098 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450042A 4 13 17
129099 129099 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450042A 6 12 18
129913 129913 MICHAEL DONNELL HOOPER JR. 22855 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450042A 29 106 135
129914 129914 CHARLES DAVIS 22753 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450042A 24 78 102
132444 132444 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 1 1
132445 132445 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132446 132446 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 10 9 19
132447 132447 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132448 132448 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132449 132449 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132450 132450 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132451 132451 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
132452 132452 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450042A 0 0 0
152138 152138 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450042A 3 24 27
152139 152139 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450042A 13 28 41
152140 152140 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450042A 5 13 18
152141 152141 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450042A 28 113 141
153896 153896 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450042A 41 155 196
154443 154443 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450042A 27 67 94
154444 154444 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450042A 20 94 114
161456 161456 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450042A 3 9 12
161457 161457 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450042A 7 43 50
161458 161458 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450042A 7 7 14
161459 161459 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450042A 7 12 19
161460 161460 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450042A 6 22 28
161461 161461 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450042A 14 93 107
161462 161462 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450042A 3 15 18
161463 161463 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450042A 2 6 8
175109 175109 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450042A 0 3 3
175110 175110 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450042A 0 1 1
175111 175111 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450042A 1 18 19
175112 175112 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450042A 0 1 1
175113 175113 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450042A 31 115 146

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.959ms · Data source: Los Angeles County Registrar-Recorder/County Clerk