home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "1450045A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7257 7257 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450045A 34 160 194
7258 7258 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450045A 7 38 45
7259 7259 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450045A 7 17 24
7260 7260 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450045A 17 70 87
17923 17923 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450045A 2 2 4
21348 21348 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 1450045A 0 1 1
23820 23820 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450045A 3 28 31
23821 23821 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450045A 36 190 226
23822 23822 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450045A 24 62 86
31964 31964 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450045A 22 71 93
31965 31965 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450045A 22 116 138
31966 31966 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450045A 25 120 145
36785 36785 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450045A 44 186 230
36786 36786 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450045A 13 72 85
41323 41323 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450045A 66 278 344
54117 54117 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450045A 6 10 16
54118 54118 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54119 54119 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54120 54120 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54121 54121 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54122 54122 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450045A 2 0 2
54123 54123 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450045A 12 67 79
54124 54124 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54125 54125 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54126 54126 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450045A 1 0 1
54127 54127 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450045A 8 3 11
54128 54128 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450045A 1 1 2
54129 54129 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450045A 5 2 7
54130 54130 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450045A 25 134 159
54131 54131 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450045A 0 3 3
54132 54132 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450045A 0 1 1
54133 54133 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450045A 2 13 15
54134 54134 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450045A 1 2 3
54135 54135 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450045A 1 2 3
54136 54136 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450045A 9 40 49
54137 54137 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450045A 1 1 2
54138 54138 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450045A 0 3 3
54139 54139 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54140 54140 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54141 54141 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54142 54142 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
54143 54143 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450045A 0 0 0
108739 108739 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 1450045A 0 1 1
110664 110664 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 12 102 114
110665 110665 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 13 93 106
110666 110666 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 4 31 35
110667 110667 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 2 32 34
110668 110668 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 22 136 158
110669 110669 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 6 51 57
110670 110670 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 6 56 62
110671 110671 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 6 37 43
110672 110672 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 8 41 49
110673 110673 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 16 134 150
110674 110674 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 6 59 65
110675 110675 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 7 67 74
110676 110676 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 13 99 112
110677 110677 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 6 69 75
110678 110678 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 2 27 29
110679 110679 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450045A 2 19 21
114227 114227 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 7 13 20
114228 114228 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 0 7 7
114229 114229 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 28 105 133
114230 114230 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 5 2 7
114231 114231 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 16 119 135
114232 114232 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 4 14 18
114233 114233 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450045A 11 45 56
129100 129100 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450045A 1 8 9
129101 129101 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450045A 61 273 334
129102 129102 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450045A 3 13 16
129103 129103 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450045A 5 8 13
129104 129104 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450045A 4 9 13
132453 132453 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 1 0 1
132454 132454 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132455 132455 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 9 9 18
132456 132456 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132457 132457 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132458 132458 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132459 132459 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132460 132460 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 0 0 0
132461 132461 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450045A 1 0 1
152142 152142 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450045A 8 20 28
152143 152143 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450045A 12 28 40
152144 152144 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450045A 7 21 28
152145 152145 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450045A 42 229 271
153897 153897 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450045A 61 270 331
154445 154445 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450045A 24 102 126
154446 154446 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450045A 38 162 200
161464 161464 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450045A 4 15 19
161465 161465 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450045A 19 72 91
161466 161466 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450045A 5 26 31
161467 161467 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450045A 10 14 24
161468 161468 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450045A 8 17 25
161469 161469 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450045A 19 131 150
161470 161470 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450045A 2 20 22
161471 161471 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450045A 1 11 12
175117 175117 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450045A 3 6 9
175118 175118 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450045A 0 4 4
175119 175119 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450045A 2 9 11
175120 175120 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450045A 2 6 8
175121 175121 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450045A 43 199 242

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 17.016ms · Data source: Los Angeles County Registrar-Recorder/County Clerk