home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

131 rows where precinct_id = "1450052A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7269 7269 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450052A 12 94 106
7270 7270 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450052A 0 22 22
7271 7271 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450052A 6 23 29
7272 7272 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450052A 11 45 56
17926 17926 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450052A 1 3 4
23829 23829 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450052A 10 35 45
23830 23830 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450052A 11 92 103
23831 23831 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450052A 9 57 66
31973 31973 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450052A 10 65 75
31974 31974 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450052A 9 89 98
31975 31975 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450052A 15 44 59
36791 36791 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450052A 20 116 136
36792 36792 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450052A 8 62 70
41326 41326 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450052A 29 172 201
54198 54198 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450052A 3 12 15
54199 54199 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54200 54200 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450052A 0 3 3
54201 54201 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450052A 1 0 1
54202 54202 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54203 54203 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54204 54204 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450052A 10 29 39
54205 54205 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450052A 1 0 1
54206 54206 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54207 54207 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54208 54208 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450052A 4 2 6
54209 54209 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450052A 1 0 1
54210 54210 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450052A 2 7 9
54211 54211 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450052A 8 78 86
54212 54212 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450052A 0 6 6
54213 54213 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450052A 0 1 1
54214 54214 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450052A 2 1 3
54215 54215 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450052A 0 2 2
54216 54216 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54217 54217 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450052A 4 31 35
54218 54218 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450052A 0 4 4
54219 54219 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54220 54220 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54221 54221 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450052A 0 1 1
54222 54222 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450052A 0 4 4
54223 54223 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
54224 54224 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450052A 0 0 0
110712 110712 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 9 78 87
110713 110713 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 8 58 66
110714 110714 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 0 18 18
110715 110715 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 3 32 35
110716 110716 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 9 55 64
110717 110717 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 4 50 54
110718 110718 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 0 35 35
110719 110719 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 2 40 42
110720 110720 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 4 40 44
110721 110721 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 7 79 86
110722 110722 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 2 44 46
110723 110723 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 2 31 33
110724 110724 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 5 47 52
110725 110725 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 1 53 54
110726 110726 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 1 34 35
110727 110727 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450052A 1 24 25
114248 114248 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 4 19 23
114249 114249 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 0 1 1
114250 114250 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 12 49 61
114251 114251 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 5 8 13
114252 114252 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 5 78 83
114253 114253 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 2 6 8
114254 114254 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450052A 6 41 47
129115 129115 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450052A 0 4 4
129116 129116 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450052A 22 156 178
129117 129117 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450052A 4 15 19
129118 129118 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450052A 5 13 18
129119 129119 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450052A 5 16 21
132480 132480 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 1 1
132481 132481 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132482 132482 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 7 10 17
132483 132483 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132484 132484 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132485 132485 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132486 132486 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132487 132487 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
132488 132488 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450052A 0 0 0
152154 152154 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450052A 6 16 22
152155 152155 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450052A 7 38 45
152156 152156 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450052A 5 14 19
152157 152157 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450052A 14 127 141
153900 153900 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450052A 26 157 183
154451 154451 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450052A 16 73 89
154452 154452 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450052A 14 103 117
161488 161488 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450052A 1 6 7
161489 161489 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450052A 9 35 44
161490 161490 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450052A 2 9 11
161491 161491 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450052A 7 18 25
161492 161492 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450052A 5 32 37
161493 161493 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450052A 7 87 94
161494 161494 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450052A 2 7 9
161495 161495 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450052A 2 7 9
175141 175141 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 1 4 5
175142 175142 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 2 1 3
175143 175143 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 1 4 5
175144 175144 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 0 1 1
175145 175145 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 17 128 145
175146 175146 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 1 5 6
175147 175147 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450052A 0 7 7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.099ms · Data source: Los Angeles County Registrar-Recorder/County Clerk