home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

141 rows where precinct_id = "1450062A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7277 7277 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450062A 25 110 135
7278 7278 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450062A 14 26 40
7279 7279 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450062A 1 11 12
7280 7280 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450062A 10 33 43
17928 17928 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450062A 2 3 5
22990 22990 TERRANCE CUMBY 23240 COMPTON CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9348 1450062A 8 17 25
22991 22991 JOEL ESTRADA 23274 COMPTON CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9348 1450062A 11 60 71
22992 22992 LILLIE P. DARDEN 23238 COMPTON CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9348 1450062A 18 82 100
22993 22993 ALYSIA RIVERS 23239 COMPTON CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9348 1450062A 15 43 58
23835 23835 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450062A 10 24 34
23836 23836 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450062A 26 122 148
23837 23837 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450062A 13 33 46
31979 31979 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450062A 19 55 74
31980 31980 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450062A 14 74 88
31981 31981 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450062A 17 76 93
36795 36795 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450062A 26 131 157
36796 36796 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450062A 18 43 61
41328 41328 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450062A 43 186 229
54252 54252 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450062A 1 11 12
54253 54253 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54254 54254 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54255 54255 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54256 54256 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54257 54257 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450062A 0 1 1
54258 54258 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450062A 7 33 40
54259 54259 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450062A 0 2 2
54260 54260 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54261 54261 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54262 54262 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450062A 3 1 4
54263 54263 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450062A 2 0 2
54264 54264 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450062A 2 4 6
54265 54265 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450062A 20 92 112
54266 54266 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54267 54267 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54268 54268 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450062A 4 3 7
54269 54269 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450062A 2 2 4
54270 54270 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54271 54271 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450062A 2 33 35
54272 54272 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450062A 1 1 2
54273 54273 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54274 54274 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54275 54275 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54276 54276 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
54277 54277 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450062A 1 0 1
54278 54278 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450062A 0 0 0
108741 108741 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 1450062A 0 2 2
110744 110744 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 6 63 69
110745 110745 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 12 64 76
110746 110746 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 1 10 11
110747 110747 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 4 30 34
110748 110748 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 11 88 99
110749 110749 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 2 42 44
110750 110750 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 5 25 30
110751 110751 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 1 16 17
110752 110752 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 5 22 27
110753 110753 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 8 92 100
110754 110754 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 2 36 38
110755 110755 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 4 19 23
110756 110756 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 7 64 71
110757 110757 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 3 35 38
110758 110758 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 3 23 26
110759 110759 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450062A 2 6 8
114262 114262 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 5 16 21
114263 114263 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 1 3 4
114264 114264 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 14 64 78
114265 114265 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 5 5 10
114266 114266 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 14 89 103
114267 114267 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 4 4 8
114268 114268 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450062A 7 27 34
129125 129125 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450062A 2 7 9
129126 129126 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450062A 35 168 203
129127 129127 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450062A 2 15 17
129128 129128 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450062A 9 10 19
129129 129129 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450062A 4 7 11
129915 129915 MICHAEL DONNELL HOOPER JR. 22855 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450062A 27 75 102
129916 129916 CHARLES DAVIS 22753 COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area D 9260 1450062A 25 133 158
132498 132498 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 1 0 1
132499 132499 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
132500 132500 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 7 4 11
132501 132501 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 1 1
132502 132502 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
132503 132503 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
132504 132504 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
132505 132505 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
132506 132506 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450062A 0 0 0
152162 152162 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450062A 13 12 25
152163 152163 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450062A 7 27 34
152164 152164 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450062A 3 15 18
152165 152165 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450062A 29 133 162
153902 153902 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450062A 34 171 205
154455 154455 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450062A 24 81 105
154456 154456 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450062A 23 91 114
161504 161504 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450062A 3 7 10
161505 161505 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450062A 12 52 64
161506 161506 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450062A 4 18 22
161507 161507 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450062A 6 16 22
161508 161508 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450062A 4 12 16
161509 161509 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450062A 12 88 100
161510 161510 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450062A 5 5 10
161511 161511 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450062A 2 3 5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.146ms · Data source: Los Angeles County Registrar-Recorder/County Clerk