home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "1450063A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7281 7281 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450063A 10 32 42
7282 7282 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450063A 3 10 13
7283 7283 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450063A 0 8 8
7284 7284 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450063A 4 20 24
17929 17929 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450063A 0 1 1
23838 23838 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450063A 2 13 15
23839 23839 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450063A 11 31 42
23840 23840 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450063A 4 28 32
31982 31982 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450063A 6 27 33
31983 31983 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450063A 4 21 25
31984 31984 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450063A 8 28 36
36797 36797 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450063A 13 45 58
36798 36798 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450063A 3 21 24
41329 41329 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450063A 15 64 79
54279 54279 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450063A 0 5 5
54280 54280 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54281 54281 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54282 54282 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54283 54283 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54284 54284 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54285 54285 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450063A 5 11 16
54286 54286 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54287 54287 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54288 54288 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54289 54289 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450063A 2 1 3
54290 54290 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54291 54291 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450063A 0 2 2
54292 54292 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450063A 8 36 44
54293 54293 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450063A 0 1 1
54294 54294 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54295 54295 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450063A 0 1 1
54296 54296 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450063A 0 1 1
54297 54297 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54298 54298 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450063A 3 8 11
54299 54299 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54300 54300 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54301 54301 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54302 54302 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54303 54303 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54304 54304 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
54305 54305 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450063A 0 0 0
110760 110760 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 3 29 32
110761 110761 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 4 25 29
110762 110762 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 4 10 14
110763 110763 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 5 6 11
110764 110764 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 6 38 44
110765 110765 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 2 13 15
110766 110766 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 4 14 18
110767 110767 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 1 11 12
110768 110768 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 4 9 13
110769 110769 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 3 28 31
110770 110770 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 2 11 13
110771 110771 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 4 18 22
110772 110772 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 3 17 20
110773 110773 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 2 25 27
110774 110774 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 0 7 7
110775 110775 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450063A 1 4 5
114269 114269 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 0 6 6
114270 114270 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 0 0 0
114271 114271 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 7 23 30
114272 114272 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 1 1 2
114273 114273 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 8 35 43
114274 114274 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 0 1 1
114275 114275 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450063A 2 11 13
129130 129130 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450063A 1 4 5
129131 129131 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450063A 14 59 73
129132 129132 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450063A 1 4 5
129133 129133 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450063A 1 6 7
129134 129134 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450063A 0 3 3
132507 132507 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 1 1
132508 132508 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
132509 132509 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 1 4 5
132510 132510 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 1 0 1
132511 132511 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
132512 132512 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
132513 132513 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
132514 132514 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
132515 132515 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450063A 0 0 0
152166 152166 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450063A 0 7 7
152167 152167 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450063A 1 10 11
152168 152168 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450063A 1 3 4
152169 152169 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450063A 15 51 66
153903 153903 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450063A 14 58 72
154457 154457 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450063A 8 31 39
154458 154458 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450063A 9 37 46
161512 161512 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450063A 1 0 1
161513 161513 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450063A 7 32 39
161514 161514 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450063A 0 1 1
161515 161515 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450063A 0 6 6
161516 161516 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450063A 2 4 6
161517 161517 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450063A 5 23 28
161518 161518 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450063A 2 1 3
161519 161519 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450063A 0 6 6
175165 175165 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 1 1 2
175166 175166 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 0 0 0
175167 175167 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 0 1 1
175168 175168 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 0 0 0
175169 175169 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 14 59 73
175170 175170 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 0 0 0
175171 175171 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450063A 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.491ms · Data source: Los Angeles County Registrar-Recorder/County Clerk