home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "1450163A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7317 7317 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450163A 39 175 214
7318 7318 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450163A 14 39 53
7319 7319 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450163A 10 52 62
7320 7320 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1450163A 17 55 72
17937 17937 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1450163A 3 6 9
23865 23865 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450163A 11 27 38
23866 23866 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450163A 39 192 231
23867 23867 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1450163A 27 95 122
32009 32009 LYNN BOONE 23229 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450163A 22 72 94
32010 32010 SATRA D. ZURITA 23228 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450163A 27 154 181
32011 32011 VERNELL MCDANIEL 23227 COMPTON CITY PRIMARY NOMINATING ELECTION City Clerk (Unexpired term ending December 21, 2026) 9364 1450163A 29 137 166
36815 36815 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450163A 47 224 271
36816 36816 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1450163A 28 83 111
41338 41338 MIKE GIPSON 22683 MEMBER OF THE STATE ASSEMBLY, 65th District 9047 1450163A 71 304 375
54522 54522 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1450163A 7 20 27
54523 54523 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54524 54524 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1450163A 2 2 4
54525 54525 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54526 54526 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54527 54527 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1450163A 1 0 1
54528 54528 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1450163A 10 82 92
54529 54529 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1450163A 0 1 1
54530 54530 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1450163A 1 1 2
54531 54531 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1450163A 2 0 2
54532 54532 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1450163A 5 8 13
54533 54533 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1450163A 1 0 1
54534 54534 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1450163A 4 1 5
54535 54535 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1450163A 38 165 203
54536 54536 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1450163A 2 0 2
54537 54537 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54538 54538 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1450163A 0 8 8
54539 54539 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1450163A 1 3 4
54540 54540 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54541 54541 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1450163A 9 43 52
54542 54542 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1450163A 1 1 2
54543 54543 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1450163A 1 2 3
54544 54544 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54545 54545 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1450163A 0 0 0
54546 54546 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1450163A 0 1 1
54547 54547 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1450163A 0 1 1
54548 54548 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1450163A 1 0 1
110904 110904 IRENE HUERTA 22571 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 20 114 134
110905 110905 JAWANE HILTON 23014 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 16 111 127
110906 110906 JANA ABULABAN 22845 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 5 33 38
110907 110907 MICKEY CHAVEZ 22572 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 6 47 53
110908 110908 BARBARA JEAN CALHOUN 22173 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 25 129 154
110909 110909 SERGIO CARRILLO 23034 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 10 56 66
110910 110910 CRYSTAL LA TOYA FAIRLEY 22933 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 9 71 80
110911 110911 JENNIFER FLORES 22865 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 5 36 41
110912 110912 LETICIA VASQUEZ WILSON 23019 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 7 68 75
110913 110913 EMMA SHARIF 22931 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 21 129 150
110914 110914 CARRIE SCOVILLE 22777 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 6 74 80
110915 110915 TIFFANIE NOELLE SMITH 22889 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 10 72 82
110916 110916 AYANNA DAVIS 23015 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 12 78 90
110917 110917 FATIMA IQBAL-ZUBAIR 22826 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 8 73 81
110918 110918 ALEJANDRA RODRIGUEZ 23016 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 5 38 43
110919 110919 FARAZ RIZVI 22993 MEMBER, COUNTY CENTRAL COMMITTEE, 65TH ASSEMBLY DISTRICT - DEMOCRATIC 9333 1450163A 6 27 33
114332 114332 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 8 28 36
114333 114333 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 3 7 10
114334 114334 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 18 120 138
114335 114335 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 11 6 17
114336 114336 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 31 146 177
114337 114337 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 1 9 10
114338 114338 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1450163A 9 49 58
129175 129175 GREGORY EDWARD JACKSON CHEADLE 22323 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450163A 4 8 12
129176 129176 MAXINE WATERS 22559 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450163A 57 289 346
129177 129177 CHRIS B. WIGGINS 21958 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450163A 5 26 31
129178 129178 STEVE WILLIAMS 22116 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450163A 10 30 40
129179 129179 DAVID KNIGHT 22712 UNITED STATES REPRESENTATIVE, 43rd District 9018 1450163A 10 8 18
132588 132588 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 5 5
132589 132589 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
132590 132590 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 12 13 25
132591 132591 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
132592 132592 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 1 1
132593 132593 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
132594 132594 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
132595 132595 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
132596 132596 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1450163A 0 0 0
152202 152202 CLINT D. CARLTON 22071 SUPERVISOR 2ND DISTRICT 9051 1450163A 9 37 46
152203 152203 DAPHNE D. BRADFORD 22197 SUPERVISOR 2ND DISTRICT 9051 1450163A 7 38 45
152204 152204 KATRINA WILLIAMS 22018 SUPERVISOR 2ND DISTRICT 9051 1450163A 11 18 29
152205 152205 HOLLY J. MITCHELL 22036 SUPERVISOR 2ND DISTRICT 9051 1450163A 52 242 294
153912 153912 ERIC J. PERRODIN 23230 COMPTON CITY PRIMARY NOMINATING ELECTION City Attorney (Unexpired term ending December 21, 2026) 9363 1450163A 68 279 347
154475 154475 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450163A 34 165 199
154476 154476 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1450163A 40 143 183
161584 161584 LAMAR LYONS 21986 STATE SENATOR, 35th District 9026 1450163A 8 19 27
161585 161585 MICHELLE CHAMBERS 22204 STATE SENATOR, 35th District 9026 1450163A 19 88 107
161586 161586 JENNIFER TRICHELLE-MARIE WILLIAMS 22219 STATE SENATOR, 35th District 9026 1450163A 3 11 14
161587 161587 JAMES ARLANDUS SPENCER 22992 STATE SENATOR, 35th District 9026 1450163A 11 26 37
161588 161588 ALBERT ROBLES 22902 STATE SENATOR, 35th District 9026 1450163A 13 36 49
161589 161589 LAURA RICHARDSON 22713 STATE SENATOR, 35th District 9026 1450163A 22 166 188
161590 161590 ALEX MONTEIRO 22715 STATE SENATOR, 35th District 9026 1450163A 1 12 13
161591 161591 NILO VEGA MICHELIN 22851 STATE SENATOR, 35th District 9026 1450163A 5 8 13
175237 175237 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 3 6 9
175238 175238 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 1 0 1
175239 175239 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 5 7 12
175240 175240 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 2 2 4
175241 175241 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 39 241 280
175242 175242 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 2 15 17
175243 175243 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1450163A 1 5 6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.081ms · Data source: Los Angeles County Registrar-Recorder/County Clerk