home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where precinct_id = "1500018B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
4863 4863 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 15 32 47
4864 4864 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 10 45 55
4865 4865 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 4 10 14
4866 4866 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 13 20 33
4867 4867 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 3 7 10
4868 4868 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 38 59 97
4869 4869 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 28 135 163
4870 4870 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 30 114 144
4871 4871 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 1 5 6
4872 4872 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 1500018B 47 69 116
7333 7333 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1500018B 42 138 180
7334 7334 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1500018B 46 134 180
7335 7335 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1500018B 59 96 155
7336 7336 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1500018B 20 45 65
17941 17941 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1500018B 5 9 14
21356 21356 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 1500018B 1 0 1
22947 22947 PATRICIA CORTEZ 23105 COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District 9265 1500018B 113 294 407
22948 22948 SUSAN ZERMENO 23106 COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District 9265 1500018B 72 151 223
23877 23877 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1500018B 27 35 62
23878 23878 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1500018B 52 190 242
23879 23879 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1500018B 86 184 270
35239 35239 RALPH GALVAN 22974 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 21 99 120
35240 35240 THERESE GARCIA 22871 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 30 115 145
35241 35241 ANDREW C ALEMAN 22972 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 33 122 155
35242 35242 ALEJANDRA AVILA 22971 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 18 53 71
35243 35243 LISA A. JIMENEZ 22973 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 25 106 131
35244 35244 CELENIA CALDERON 23021 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 25 83 108
35245 35245 JOANNA VALENZUELA 22919 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 23 103 126
35246 35246 RYAN SERRANO 22834 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 15 74 89
35247 35247 ERIK PEÑA 22968 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 17 82 99
35248 35248 STEPHEN PRITCHARD 22823 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 19 54 73
35249 35249 DENIS P. RECENDEZ 22595 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 21 83 104
35250 35250 VICTOR D. MALDONADO 22970 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 8 20 28
35251 35251 PABLO MORALES 22954 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 1500018B 13 40 53
36823 36823 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1500018B 67 213 280
36824 36824 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1500018B 89 187 276
54630 54630 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1500018B 81 136 217
54631 54631 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1500018B 1 1 2
54632 54632 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1500018B 2 3 5
54633 54633 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1500018B 0 6 6
54634 54634 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1500018B 0 1 1
54635 54635 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1500018B 1 1 2
54636 54636 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1500018B 8 40 48
54637 54637 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1500018B 1 2 3
54638 54638 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1500018B 1 0 1
54639 54639 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1500018B 2 0 2
54640 54640 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1500018B 0 2 2
54641 54641 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1500018B 0 0 0
54642 54642 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1500018B 6 7 13
54643 54643 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1500018B 50 190 240
54644 54644 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1500018B 0 0 0
54645 54645 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1500018B 0 0 0
54646 54646 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1500018B 3 8 11
54647 54647 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1500018B 0 2 2
54648 54648 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1500018B 0 0 0
54649 54649 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1500018B 19 74 93
54650 54650 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1500018B 7 6 13
54651 54651 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1500018B 2 1 3
54652 54652 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1500018B 1 0 1
54653 54653 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1500018B 11 6 17
54654 54654 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1500018B 2 2 4
54655 54655 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1500018B 1 4 5
54656 54656 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1500018B 2 0 2
108743 108743 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 1500018B 0 4 4
114360 114360 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 84 142 226
114361 114361 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 1 5 6
114362 114362 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 12 45 57
114363 114363 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 18 24 42
114364 114364 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 50 182 232
114365 114365 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 6 15 21
114366 114366 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1500018B 31 103 134
132624 132624 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 3 24 27
132625 132625 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 0 0 0
132626 132626 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 90 95 185
132627 132627 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 1 5 6
132628 132628 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 0 1 1
132629 132629 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 0 1 1
132630 132630 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 0 0 0
132631 132631 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 2 2 4
132632 132632 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1500018B 1 0 1
154483 154483 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1500018B 83 197 280
154484 154484 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1500018B 80 200 280
175269 175269 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 0 1 1
175270 175270 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 0 3 3
175271 175271 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 4 9 13
175272 175272 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 3 1 4
175273 175273 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 66 256 322
175274 175274 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 1 13 14
175275 175275 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 3 5 8
175276 175276 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1500018B 4 7 11
191816 191816 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 1500018B 70 161 231
191817 191817 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 1500018B 101 242 343
196331 196331 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 1500018B 145 348 493
199370 199370 YES 22852 STATE MEASURE 1 9413 1500018B 89 270 359
199371 199371 NO 22853 STATE MEASURE 1 9413 1500018B 113 219 332
204501 204501 DAN T. TRAN 23070 MEMBER OF THE STATE ASSEMBLY, 48th District 9035 1500018B 93 141 234
204502 204502 BRIAN CALDERÓN TABATABAI 22066 MEMBER OF THE STATE ASSEMBLY, 48th District 9035 1500018B 34 135 169
204503 204503 BLANCA RUBIO 22251 MEMBER OF THE STATE ASSEMBLY, 48th District 9035 1500018B 71 217 288
209594 209594 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 1500018B 27 91 118
209595 209595 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 1500018B 54 73 127

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.011ms · Data source: Los Angeles County Registrar-Recorder/County Clerk