home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "1780021A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
7497 7497 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1780021A 30 89 119
7498 7498 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1780021A 29 176 205
7499 7499 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1780021A 39 133 172
7500 7500 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 1780021A 17 69 86
16186 16186 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 1780021A 38 278 316
16187 16187 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 1780021A 28 96 124
16188 16188 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 1780021A 69 173 242
17978 17978 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 1780021A 1 6 7
21383 21383 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 1780021A 1 3 4
24000 24000 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1780021A 17 60 77
24001 24001 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1780021A 28 136 164
24002 24002 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 1780021A 65 260 325
36905 36905 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1780021A 37 166 203
36906 36906 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 1780021A 75 275 350
44523 44523 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 43 88 131
44524 44524 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 28 71 99
44525 44525 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 30 65 95
44526 44526 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 20 58 78
44527 44527 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 30 59 89
44528 44528 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 22 33 55
44529 44529 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 33 64 97
44530 44530 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 24 50 74
44531 44531 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 19 52 71
44532 44532 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 21 60 81
44533 44533 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 1780021A 17 28 45
55737 55737 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 1780021A 77 197 274
55738 55738 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 1780021A 10 3 13
55739 55739 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 1780021A 4 0 4
55740 55740 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 1780021A 2 13 15
55741 55741 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 1780021A 0 1 1
55742 55742 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 1780021A 1 0 1
55743 55743 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 1780021A 3 53 56
55744 55744 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 1780021A 0 2 2
55745 55745 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 1780021A 4 19 23
55746 55746 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 1780021A 2 2 4
55747 55747 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 1780021A 1 14 15
55748 55748 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
55749 55749 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 1780021A 3 27 30
55750 55750 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 1780021A 24 184 208
55751 55751 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 1780021A 1 1 2
55752 55752 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
55753 55753 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 1780021A 2 4 6
55754 55754 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
55755 55755 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 1780021A 0 1 1
55756 55756 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 1780021A 6 47 53
55757 55757 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 1780021A 1 0 1
55758 55758 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 1780021A 1 3 4
55759 55759 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
55760 55760 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
55761 55761 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 1780021A 0 1 1
55762 55762 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 1780021A 0 2 2
55763 55763 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 1780021A 0 0 0
108757 108757 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 1780021A 1 0 1
114647 114647 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 94 230 324
114648 114648 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 1 8 9
114649 114649 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 8 56 64
114650 114650 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 6 43 49
114651 114651 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 13 162 175
114652 114652 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 2 5 7
114653 114653 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 1780021A 18 77 95
132993 132993 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 7 50 57
132994 132994 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 0 1 1
132995 132995 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 77 167 244
132996 132996 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 1 3 4
132997 132997 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 0 1 1
132998 132998 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 0 0 0
132999 132999 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 0 0 0
133000 133000 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 0 3 3
133001 133001 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 1780021A 1 0 1
154565 154565 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1780021A 69 261 330
154566 154566 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 1780021A 31 171 202
170010 170010 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 6 28 34
170011 170011 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 14 99 113
170012 170012 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 10 96 106
170013 170013 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 4 35 39
170014 170014 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 12 80 92
170015 170015 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 5 65 70
170016 170016 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 6 73 79
170017 170017 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 6 66 72
170018 170018 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 2 16 18
170019 170019 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 1 27 28
170020 170020 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 3 34 37
170021 170021 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 5 68 73
170022 170022 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 6 32 38
170023 170023 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 2 19 21
170024 170024 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 4 42 46
170025 170025 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 3 17 20
170026 170026 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 7 29 36
170027 170027 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 5 54 59
170028 170028 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 6 74 80
170029 170029 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 1780021A 4 24 28
175589 175589 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 0 5 5
175590 175590 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 0 1 1
175591 175591 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 0 2 2
175592 175592 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 0 1 1
175593 175593 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 23 191 214
175594 175594 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 1 11 12
175595 175595 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 1 5 6
175596 175596 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 1780021A 3 4 7
191898 191898 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 1780021A 42 109 151

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.302ms · Data source: Los Angeles County Registrar-Recorder/County Clerk