home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

137 rows where precinct_id = "2100112A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5173 5173 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 1 12 13
5174 5174 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 2 21 23
5175 5175 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 1 3 4
5176 5176 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 4 25 29
5177 5177 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 1 4 5
5178 5178 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 20 39 59
5179 5179 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 12 82 94
5180 5180 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 6 43 49
5181 5181 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 0 1 1
5182 5182 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 2100112A 20 59 79
7841 7841 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100112A 17 68 85
7842 7842 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100112A 14 104 118
7843 7843 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100112A 19 59 78
7844 7844 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100112A 10 34 44
16228 16228 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100112A 25 174 199
16229 16229 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100112A 26 48 74
16230 16230 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100112A 24 63 87
18061 18061 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2100112A 1 2 3
24258 24258 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100112A 11 32 43
24259 24259 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100112A 17 100 117
24260 24260 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100112A 31 128 159
37077 37077 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100112A 18 99 117
37078 37078 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100112A 36 156 192
44677 44677 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 16 21 37
44678 44678 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 10 23 33
44679 44679 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 9 25 34
44680 44680 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 19 36 55
44681 44681 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 9 14 23
44682 44682 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 6 21 27
44683 44683 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 10 23 33
44684 44684 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 9 11 20
44685 44685 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 9 13 22
44686 44686 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 7 18 25
44687 44687 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100112A 4 13 17
58059 58059 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2100112A 24 61 85
58060 58060 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2100112A 14 2 16
58061 58061 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2100112A 3 7 10
58062 58062 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2100112A 3 3 6
58063 58063 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2100112A 0 2 2
58064 58064 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2100112A 2 0 2
58065 58065 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2100112A 4 49 53
58066 58066 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58067 58067 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2100112A 1 6 7
58068 58068 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2100112A 0 2 2
58069 58069 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2100112A 2 7 9
58070 58070 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58071 58071 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2100112A 5 12 17
58072 58072 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2100112A 7 71 78
58073 58073 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2100112A 0 2 2
58074 58074 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2100112A 0 2 2
58075 58075 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2100112A 0 14 14
58076 58076 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58077 58077 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58078 58078 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2100112A 6 32 38
58079 58079 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58080 58080 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58081 58081 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58082 58082 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2100112A 0 2 2
58083 58083 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58084 58084 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2100112A 0 0 0
58085 58085 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2100112A 0 1 1
115249 115249 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 42 80 122
115250 115250 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 4 2 6
115251 115251 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 5 45 50
115252 115252 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 7 29 36
115253 115253 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 6 69 75
115254 115254 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 0 13 13
115255 115255 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100112A 11 60 71
133758 133758 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 3 2 5
133759 133759 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 0 0
133760 133760 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 46 59 105
133761 133761 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 0 0
133762 133762 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 0 0
133763 133763 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 0 0
133764 133764 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 0 0
133765 133765 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 1 1
133766 133766 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100112A 0 1 1
154737 154737 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100112A 37 136 173
154738 154738 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100112A 21 116 137
170290 170290 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 9 43 52
170291 170291 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 7 34 41
170292 170292 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 7 62 69
170293 170293 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 4 33 37
170294 170294 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 6 43 49
170295 170295 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 5 28 33
170296 170296 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 3 23 26
170297 170297 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 7 33 40
170298 170298 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 2 18 20
170299 170299 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 4 30 34
170300 170300 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 3 22 25
170301 170301 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 6 46 52
170302 170302 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 2 36 38
170303 170303 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 5 22 27
170304 170304 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 2 14 16
170305 170305 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 0 10 10
170306 170306 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 4 24 28
170307 170307 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 3 16 19
170308 170308 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 2 31 33
170309 170309 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100112A 2 33 35
176277 176277 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2100112A 0 2 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.816ms · Data source: Los Angeles County Registrar-Recorder/County Clerk