home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

140 rows where precinct_id = "2100119A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5183 5183 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 1 12 13
5184 5184 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 2 30 32
5185 5185 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 0 1 1
5186 5186 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 2 16 18
5187 5187 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 1 1 2
5188 5188 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 24 27 51
5189 5189 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 20 72 92
5190 5190 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 8 62 70
5191 5191 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 0 6 6
5192 5192 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 2100119A 13 23 36
7845 7845 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100119A 18 63 81
7846 7846 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100119A 16 53 69
7847 7847 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100119A 24 69 93
7848 7848 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100119A 6 32 38
16231 16231 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100119A 34 179 213
16232 16232 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100119A 18 32 50
16233 16233 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100119A 20 39 59
18062 18062 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2100119A 1 1 2
24261 24261 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100119A 10 34 44
24262 24262 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100119A 26 80 106
24263 24263 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100119A 28 88 116
37079 37079 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100119A 26 95 121
37080 37080 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100119A 37 111 148
44688 44688 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 14 15 29
44689 44689 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 9 21 30
44690 44690 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 12 19 31
44691 44691 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 11 10 21
44692 44692 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 11 9 20
44693 44693 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 9 13 22
44694 44694 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 10 17 27
44695 44695 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 5 14 19
44696 44696 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 4 14 18
44697 44697 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 6 18 24
44698 44698 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100119A 5 8 13
58086 58086 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2100119A 31 34 65
58087 58087 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2100119A 2 6 8
58088 58088 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2100119A 3 4 7
58089 58089 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2100119A 5 5 10
58090 58090 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2100119A 0 1 1
58091 58091 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2100119A 1 4 5
58092 58092 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2100119A 4 32 36
58093 58093 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2100119A 0 2 2
58094 58094 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2100119A 0 7 7
58095 58095 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2100119A 2 1 3
58096 58096 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2100119A 1 9 10
58097 58097 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58098 58098 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2100119A 3 3 6
58099 58099 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2100119A 10 73 83
58100 58100 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2100119A 0 1 1
58101 58101 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58102 58102 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2100119A 4 5 9
58103 58103 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2100119A 0 1 1
58104 58104 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2100119A 1 0 1
58105 58105 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2100119A 7 38 45
58106 58106 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2100119A 1 1 2
58107 58107 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58108 58108 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58109 58109 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58110 58110 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
58111 58111 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2100119A 0 2 2
58112 58112 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2100119A 0 0 0
115256 115256 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 36 51 87
115257 115257 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 3 5 8
115258 115258 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 2 37 39
115259 115259 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 5 17 22
115260 115260 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 9 79 88
115261 115261 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 2 12 14
115262 115262 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100119A 15 55 70
133767 133767 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 1 5 6
133768 133768 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 2 2
133769 133769 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 32 28 60
133770 133770 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 1 1
133771 133771 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 0 0
133772 133772 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 0 0
133773 133773 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 0 0
133774 133774 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 0 0
133775 133775 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100119A 0 0 0
154739 154739 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100119A 40 125 165
154740 154740 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100119A 21 83 104
170310 170310 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 9 48 57
170311 170311 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 7 52 59
170312 170312 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 9 64 73
170313 170313 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 2 37 39
170314 170314 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 7 56 63
170315 170315 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 5 35 40
170316 170316 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 3 24 27
170317 170317 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 2 30 32
170318 170318 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 1 24 25
170319 170319 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 4 40 44
170320 170320 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 5 19 24
170321 170321 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 5 41 46
170322 170322 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 5 55 60
170323 170323 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 3 27 30
170324 170324 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 7 27 34
170325 170325 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 2 16 18
170326 170326 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 2 28 30
170327 170327 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 4 24 28
170328 170328 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 5 22 27
170329 170329 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100119A 8 55 63
176285 176285 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2100119A 1 3 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 23.128ms · Data source: Los Angeles County Registrar-Recorder/County Clerk