home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

138 rows where precinct_id = "2100121A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5193 5193 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 7 6 13
5194 5194 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 5 17 22
5195 5195 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 0 2 2
5196 5196 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 8 19 27
5197 5197 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 1 0 1
5198 5198 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 16 25 41
5199 5199 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 28 120 148
5200 5200 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 13 58 71
5201 5201 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 0 1 1
5202 5202 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 2100121A 21 32 53
7849 7849 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100121A 25 70 95
7850 7850 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100121A 27 91 118
7851 7851 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100121A 31 58 89
7852 7852 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2100121A 10 36 46
16234 16234 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100121A 44 191 235
16235 16235 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100121A 22 33 55
16236 16236 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2100121A 36 43 79
18063 18063 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2100121A 1 1 2
21443 21443 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2100121A 0 1 1
24264 24264 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100121A 15 28 43
24265 24265 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100121A 28 133 161
24266 24266 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2100121A 41 87 128
37081 37081 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100121A 33 112 145
37082 37082 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2100121A 49 126 175
44699 44699 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 17 19 36
44700 44700 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 14 22 36
44701 44701 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 15 19 34
44702 44702 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 13 23 36
44703 44703 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 12 7 19
44704 44704 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 9 13 22
44705 44705 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 16 19 35
44706 44706 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 13 16 29
44707 44707 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 10 8 18
44708 44708 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 8 14 22
44709 44709 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2100121A 8 7 15
58113 58113 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2100121A 38 39 77
58114 58114 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2100121A 6 2 8
58115 58115 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2100121A 5 10 15
58116 58116 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2100121A 4 11 15
58117 58117 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58118 58118 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2100121A 1 2 3
58119 58119 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2100121A 10 48 58
58120 58120 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2100121A 0 2 2
58121 58121 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2100121A 4 6 10
58122 58122 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2100121A 1 2 3
58123 58123 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2100121A 0 8 8
58124 58124 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2100121A 1 0 1
58125 58125 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2100121A 2 6 8
58126 58126 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2100121A 15 82 97
58127 58127 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58128 58128 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2100121A 1 0 1
58129 58129 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2100121A 4 4 8
58130 58130 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2100121A 1 0 1
58131 58131 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2100121A 0 1 1
58132 58132 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2100121A 10 25 35
58133 58133 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58134 58134 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58135 58135 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58136 58136 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2100121A 0 2 2
58137 58137 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2100121A 0 0 0
58138 58138 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2100121A 1 0 1
58139 58139 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2100121A 0 1 1
115263 115263 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 43 55 98
115264 115264 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 2 11 13
115265 115265 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 17 36 53
115266 115266 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 8 18 26
115267 115267 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 14 75 89
115268 115268 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 2 14 16
115269 115269 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2100121A 14 72 86
133776 133776 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 3 5 8
133777 133777 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 0 0
133778 133778 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 37 38 75
133779 133779 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 1 1
133780 133780 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 0 0
133781 133781 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 2 2
133782 133782 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 1 1
133783 133783 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 0 0
133784 133784 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2100121A 0 0 0
154741 154741 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100121A 43 122 165
154742 154742 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2100121A 39 121 160
170330 170330 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 16 66 82
170331 170331 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 9 40 49
170332 170332 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 12 81 93
170333 170333 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 6 39 45
170334 170334 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 7 69 76
170335 170335 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 4 29 33
170336 170336 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 2 37 39
170337 170337 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 4 48 52
170338 170338 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 5 33 38
170339 170339 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 2 59 61
170340 170340 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 4 17 21
170341 170341 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 6 48 54
170342 170342 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 5 54 59
170343 170343 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 4 38 42
170344 170344 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 2 33 35
170345 170345 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 2 27 29
170346 170346 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 5 22 27
170347 170347 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 2 37 39
170348 170348 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 3 34 37
170349 170349 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2100121A 6 49 55

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.725ms · Data source: Los Angeles County Registrar-Recorder/County Clerk