home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

163 rows where precinct_id = "2550007A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
1467 1467 HARRY LEON 23159 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550007A 164 495 659
1468 1468 DESIRÉE P RABINOV 23158 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550007A 99 505 604
8013 8013 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550007A 56 337 393
8014 8014 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550007A 72 265 337
8015 8015 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550007A 93 293 386
8016 8016 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550007A 29 80 109
18097 18097 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2550007A 4 7 11
21465 21465 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2550007A 0 4 4
22958 22958 JORDAN HENRY 23151 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550007A 157 366 523
22959 22959 TELLY TSE 23152 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550007A 118 702 820
22960 22960 SHANT KEVORKIAN 23153 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550007A 24 114 138
24387 24387 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550007A 31 72 103
24388 24388 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550007A 69 435 504
24389 24389 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550007A 144 454 598
34006 34006 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 78 156 234
34007 34007 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 77 132 209
34008 34008 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 69 142 211
34009 34009 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 73 114 187
34010 34010 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 64 116 180
34011 34011 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 61 83 144
34012 34012 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 47 80 127
34013 34013 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550007A 33 83 116
37163 37163 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550007A 95 464 559
37164 37164 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550007A 142 453 595
59220 59220 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2550007A 144 323 467
59221 59221 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2550007A 3 4 7
59222 59222 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2550007A 0 1 1
59223 59223 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2550007A 1 2 3
59224 59224 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2550007A 0 0 0
59225 59225 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2550007A 0 0 0
59226 59226 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2550007A 4 79 83
59227 59227 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2550007A 1 1 2
59228 59228 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2550007A 0 6 6
59229 59229 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2550007A 0 1 1
59230 59230 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2550007A 3 1 4
59231 59231 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2550007A 0 0 0
59232 59232 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2550007A 12 49 61
59233 59233 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2550007A 79 527 606
59234 59234 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2550007A 0 1 1
59235 59235 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2550007A 0 0 0
59236 59236 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2550007A 4 21 25
59237 59237 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2550007A 2 2 4
59238 59238 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2550007A 0 2 2
59239 59239 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2550007A 34 162 196
59240 59240 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2550007A 3 4 7
59241 59241 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2550007A 0 0 0
59242 59242 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2550007A 2 3 5
59243 59243 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2550007A 9 13 22
59244 59244 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2550007A 1 0 1
59245 59245 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2550007A 1 0 1
59246 59246 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2550007A 0 4 4
107958 107958 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 40 203 243
107959 107959 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 10 54 64
107960 107960 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 23 169 192
107961 107961 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 8 28 36
107962 107962 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 36 240 276
107963 107963 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 8 77 85
107964 107964 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 3 11 14
107965 107965 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550007A 154 360 514
108807 108807 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2550007A 0 2 2
115550 115550 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 125 310 435
115551 115551 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 3 4 7
115552 115552 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 10 87 97
115553 115553 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 49 103 152
115554 115554 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 80 529 609
115555 115555 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 1 19 20
115556 115556 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550007A 33 177 210
134136 134136 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 13 76 89
134137 134137 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 1 1 2
134138 134138 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 136 248 384
134139 134139 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 1 3 4
134140 134140 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 0 0 0
134141 134141 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 0 0 0
134142 134142 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 1 0 1
134143 134143 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 4 5 9
134144 134144 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550007A 2 1 3
154823 154823 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550007A 160 463 623
154824 154824 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550007A 76 428 504
158663 158663 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 1 2 3
158664 158664 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 0 3 3
158665 158665 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 114 284 398
158666 158666 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 2 11 13
158667 158667 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 24 85 109
158668 158668 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 52 331 383
158669 158669 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 2 2 4
158670 158670 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 0 8 8
158671 158671 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 12 37 49
158672 158672 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 1 3 4
158673 158673 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 9 34 43
158674 158674 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 31 269 300
158675 158675 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 4 16 20
158676 158676 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 40 90 130
158677 158677 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 2550007A 1 14 15
163954 163954 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2550007A 20 80 100
163955 163955 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2550007A 39 156 195
163956 163956 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2550007A 19 102 121
163957 163957 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2550007A 175 443 618
163958 163958 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2550007A 43 355 398
176621 176621 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550007A 1 4 5
176622 176622 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550007A 0 3 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 21.5ms · Data source: Los Angeles County Registrar-Recorder/County Clerk