home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

160 rows where precinct_id = "2550018A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
1469 1469 HARRY LEON 23159 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550018A 195 442 637
1470 1470 DESIRÉE P RABINOV 23158 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550018A 85 576 661
8017 8017 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550018A 42 363 405
8018 8018 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550018A 81 281 362
8019 8019 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550018A 128 243 371
8020 8020 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550018A 26 94 120
18098 18098 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2550018A 7 8 15
21466 21466 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2550018A 5 6 11
22961 22961 JORDAN HENRY 23151 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550018A 179 297 476
22962 22962 TELLY TSE 23152 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550018A 104 722 826
22963 22963 SHANT KEVORKIAN 23153 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 2550018A 26 151 177
24390 24390 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550018A 28 66 94
24391 24391 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550018A 71 496 567
24392 24392 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550018A 158 365 523
34014 34014 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 90 127 217
34015 34015 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 72 99 171
34016 34016 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 89 130 219
34017 34017 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 71 88 159
34018 34018 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 69 83 152
34019 34019 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 54 75 129
34020 34020 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 52 80 132
34021 34021 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550018A 52 61 113
37165 37165 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550018A 79 531 610
37166 37166 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550018A 169 344 513
59247 59247 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2550018A 155 233 388
59248 59248 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2550018A 0 4 4
59249 59249 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2550018A 1 4 5
59250 59250 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2550018A 0 1 1
59251 59251 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2550018A 0 0 0
59252 59252 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2550018A 0 0 0
59253 59253 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2550018A 6 113 119
59254 59254 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2550018A 3 3 6
59255 59255 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2550018A 1 5 6
59256 59256 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2550018A 1 4 5
59257 59257 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2550018A 3 8 11
59258 59258 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2550018A 0 0 0
59259 59259 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2550018A 33 41 74
59260 59260 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2550018A 60 533 593
59261 59261 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2550018A 0 1 1
59262 59262 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2550018A 0 0 0
59263 59263 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2550018A 4 23 27
59264 59264 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2550018A 4 8 12
59265 59265 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2550018A 0 2 2
59266 59266 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2550018A 37 193 230
59267 59267 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2550018A 3 3 6
59268 59268 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2550018A 0 1 1
59269 59269 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2550018A 1 5 6
59270 59270 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2550018A 18 12 30
59271 59271 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2550018A 0 0 0
59272 59272 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2550018A 0 3 3
59273 59273 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2550018A 3 6 9
107966 107966 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 40 211 251
107967 107967 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 10 46 56
107968 107968 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 18 243 261
107969 107969 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 5 27 32
107970 107970 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 29 262 291
107971 107971 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 8 93 101
107972 107972 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 3 10 13
107973 107973 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550018A 196 260 456
108808 108808 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2550018A 0 5 5
115557 115557 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 153 239 392
115558 115558 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 1 16 17
115559 115559 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 15 129 144
115560 115560 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 63 78 141
115561 115561 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 73 544 617
115562 115562 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 4 14 18
115563 115563 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550018A 19 199 218
134145 134145 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 17 69 86
134146 134146 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 0 2 2
134147 134147 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 159 180 339
134148 134148 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 1 3 4
134149 134149 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 0 1 1
134150 134150 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 0 3 3
134151 134151 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 0 3 3
134152 134152 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 2 4 6
134153 134153 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550018A 4 1 5
154825 154825 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550018A 163 368 531
154826 154826 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550018A 87 501 588
158678 158678 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 0 1 1
158679 158679 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 0 3 3
158680 158680 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 140 221 361
158681 158681 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 3 12 15
158682 158682 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 21 85 106
158683 158683 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 40 391 431
158684 158684 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 1 12 13
158685 158685 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 1 12 13
158686 158686 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 19 29 48
158687 158687 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 1 3 4
158688 158688 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 5 41 46
158689 158689 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 28 278 306
158690 158690 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 5 31 36
158691 158691 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 45 82 127
158692 158692 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 2550018A 5 6 11
163959 163959 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2550018A 17 87 104
163960 163960 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2550018A 22 154 176
163961 163961 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2550018A 16 117 133
163962 163962 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2550018A 230 333 563
163963 163963 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2550018A 42 439 481
176629 176629 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550018A 0 2 2
176630 176630 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550018A 1 3 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.549ms · Data source: Los Angeles County Registrar-Recorder/County Clerk