home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

160 rows where precinct_id = "2550027A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
1471 1471 HARRY LEON 23159 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550027A 69 262 331
1472 1472 DESIRÉE P RABINOV 23158 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 2550027A 50 446 496
8025 8025 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550027A 20 199 219
8026 8026 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550027A 19 146 165
8027 8027 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550027A 58 255 313
8028 8028 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550027A 14 52 66
18100 18100 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2550027A 3 2 5
21468 21468 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2550027A 3 2 5
24396 24396 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550027A 17 51 68
24397 24397 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550027A 34 305 339
24398 24398 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550027A 60 287 347
34030 34030 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 35 110 145
34031 34031 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 31 97 128
34032 34032 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 29 96 125
34033 34033 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 26 99 125
34034 34034 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 33 80 113
34035 34035 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 22 71 93
34036 34036 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 23 60 83
34037 34037 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 2550027A 20 68 88
37169 37169 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550027A 39 335 374
37170 37170 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550027A 66 277 343
59301 59301 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2550027A 70 216 286
59302 59302 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2550027A 0 5 5
59303 59303 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2550027A 0 1 1
59304 59304 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59305 59305 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2550027A 0 2 2
59306 59306 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2550027A 0 1 1
59307 59307 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2550027A 9 28 37
59308 59308 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2550027A 2 4 6
59309 59309 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2550027A 1 0 1
59310 59310 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2550027A 0 1 1
59311 59311 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2550027A 0 3 3
59312 59312 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59313 59313 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2550027A 10 41 51
59314 59314 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2550027A 32 418 450
59315 59315 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59316 59316 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59317 59317 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2550027A 3 1 4
59318 59318 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2550027A 2 0 2
59319 59319 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59320 59320 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2550027A 8 112 120
59321 59321 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2550027A 1 0 1
59322 59322 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2550027A 1 0 1
59323 59323 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2550027A 0 2 2
59324 59324 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2550027A 8 8 16
59325 59325 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2550027A 0 1 1
59326 59326 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2550027A 0 0 0
59327 59327 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2550027A 0 3 3
107982 107982 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 13 112 125
107983 107983 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 3 31 34
107984 107984 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 17 154 171
107985 107985 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 4 13 17
107986 107986 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 21 183 204
107987 107987 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 5 39 44
107988 107988 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 1 7 8
107989 107989 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 2550027A 76 258 334
108810 108810 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2550027A 0 2 2
115571 115571 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 69 207 276
115572 115572 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 3 3 6
115573 115573 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 10 36 46
115574 115574 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 18 76 94
115575 115575 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 36 413 449
115576 115576 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 0 6 6
115577 115577 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550027A 8 116 124
134163 134163 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 6 41 47
134164 134164 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 0 0
134165 134165 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 59 165 224
134166 134166 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 0 0
134167 134167 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 0 0
134168 134168 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 2 2
134169 134169 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 0 0
134170 134170 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 2 3 5
134171 134171 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550027A 0 2 2
154829 154829 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550027A 54 287 341
154830 154830 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550027A 45 297 342
158708 158708 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 2 0 2
158709 158709 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 0 0 0
158710 158710 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 65 235 300
158711 158711 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 4 5 9
158712 158712 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 9 50 59
158713 158713 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 20 272 292
158714 158714 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 1 0 1
158715 158715 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 2 4 6
158716 158716 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 6 18 24
158717 158717 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 0 0 0
158718 158718 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 6 18 24
158719 158719 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 16 196 212
158720 158720 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 2 11 13
158721 158721 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 10 32 42
158722 158722 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 2550027A 1 5 6
163969 163969 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2550027A 7 29 36
163970 163970 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2550027A 12 110 122
163971 163971 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2550027A 2 58 60
163972 163972 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2550027A 91 297 388
163973 163973 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2550027A 32 301 333
176645 176645 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550027A 0 1 1
176646 176646 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550027A 0 1 1
176647 176647 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550027A 0 3 3
176648 176648 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550027A 1 0 1
176649 176649 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2550027A 43 411 454

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.019ms · Data source: Los Angeles County Registrar-Recorder/County Clerk