home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

162 rows where precinct_id = "2550097A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
8101 8101 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550097A 16 119 135
8102 8102 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550097A 14 96 110
8103 8103 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550097A 28 84 112
8104 8104 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550097A 13 63 76
18119 18119 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2550097A 1 4 5
21486 21486 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2550097A 0 1 1
24453 24453 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550097A 11 42 53
24454 24454 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550097A 19 157 176
24455 24455 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550097A 37 158 195
31032 31032 DAVID GIRÓN 22023 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 6 53 59
31033 31033 CARLOS J. LEÓN 22025 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 1 10 11
31034 31034 JESSICA CALOZA 22528 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 17 129 146
31035 31035 FRANKY CARRILLO 22661 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 5 40 45
31036 31036 GENESIS CORONADO 22006 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 1 14 15
31037 31037 ANTHONY LIBERTINO FANARA 22082 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 0 2 2
31038 31038 STEPHEN SILLS 23111 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 33 110 143
31039 31039 SHANNEL PITTMAN 22431 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 3 5 8
31040 31040 ARI RUIZ 22592 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 1 34 35
31041 31041 SOFIA G. QUINONES 21978 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550097A 2 6 8
37207 37207 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550097A 30 190 220
37208 37208 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550097A 35 151 186
41433 41433 SEVAN BENLIAN 23157 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 5 9355 2550097A 57 269 326
41434 41434 ARMINE POGOSYAN 23156 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 5 9355 2550097A 17 113 130
59814 59814 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2550097A 34 66 100
59815 59815 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2550097A 3 3 6
59816 59816 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2550097A 2 5 7
59817 59817 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2550097A 2 4 6
59818 59818 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59819 59819 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59820 59820 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2550097A 6 68 74
59821 59821 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59822 59822 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2550097A 0 2 2
59823 59823 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2550097A 0 2 2
59824 59824 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2550097A 2 4 6
59825 59825 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59826 59826 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2550097A 8 25 33
59827 59827 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2550097A 14 194 208
59828 59828 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2550097A 0 0 0
59829 59829 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2550097A 0 0 0
59830 59830 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2550097A 0 7 7
59831 59831 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2550097A 0 0 0
59832 59832 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2550097A 0 2 2
59833 59833 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2550097A 7 63 70
59834 59834 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2550097A 0 2 2
59835 59835 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2550097A 0 0 0
59836 59836 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59837 59837 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2550097A 0 1 1
59838 59838 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2550097A 2 6 8
59839 59839 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2550097A 0 3 3
59840 59840 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2550097A 2 1 3
115704 115704 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 27 72 99
115705 115705 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 0 2 2
115706 115706 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 8 74 82
115707 115707 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 17 43 60
115708 115708 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 20 181 201
115709 115709 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 0 10 10
115710 115710 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550097A 7 91 98
134334 134334 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 1 6 7
134335 134335 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 0 0
134336 134336 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 35 75 110
134337 134337 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 0 0
134338 134338 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 0 0
134339 134339 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 0 0
134340 134340 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 0 0
134341 134341 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 1 1 2
134342 134342 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550097A 0 2 2
150078 150078 NEDA FARID 23155 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area E 9381 2550097A 32 229 261
150079 150079 ANETA KRPEKYAN 23154 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area E 9381 2550097A 51 216 267
154867 154867 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550097A 38 161 199
154868 154868 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550097A 26 185 211
158993 158993 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 0 0 0
158994 158994 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 2 3 5
158995 158995 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 29 129 158
158996 158996 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 1 1 2
158997 158997 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 3 31 34
158998 158998 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 6 101 107
158999 158999 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 1 8 9
159000 159000 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 4 7 11
159001 159001 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 1 17 18
159002 159002 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 0 0 0
159003 159003 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 7 33 40
159004 159004 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 10 98 108
159005 159005 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 1 19 20
159006 159006 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 9 19 28
159007 159007 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 2550097A 2 6 8
164064 164064 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2550097A 3 28 31
164065 164065 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2550097A 9 94 103
164066 164066 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2550097A 8 43 51
164067 164067 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2550097A 41 127 168
164068 164068 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2550097A 17 136 153
165294 165294 NICOLAS GARDNER 22809 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 9 104 113
165295 165295 DANIEL S. ANDALON 22995 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 7 24 31
165296 165296 CONRADO TERRAZASCROSS 22978 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 4 26 30
165297 165297 ANDIE LOPEZ 22980 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 6 52 58
165298 165298 LUIS LOPEZ 22530 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 8 68 76
165299 165299 KOREEN CEA 22443 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 2 50 52
165300 165300 MICHAEL CONTRERAS 22975 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 8 34 42
165301 165301 JESSICA CRAVEN 22534 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 7 93 100
165302 165302 ADRIAN VAZQUEZ 22990 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 9 57 66
165303 165303 DIANA VARGAS AVELICA 22957 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550097A 2 22 24

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.722ms · Data source: Los Angeles County Registrar-Recorder/County Clerk