home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

164 rows where precinct_id = "2550127A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
8133 8133 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550127A 32 216 248
8134 8134 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550127A 23 141 164
8135 8135 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550127A 33 137 170
8136 8136 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2550127A 13 107 120
18126 18126 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2550127A 0 6 6
21491 21491 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2550127A 0 3 3
24477 24477 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550127A 12 53 65
24478 24478 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550127A 34 274 308
24479 24479 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2550127A 52 271 323
31112 31112 DAVID GIRÓN 22023 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 11 71 82
31113 31113 CARLOS J. LEÓN 22025 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 4 14 18
31114 31114 JESSICA CALOZA 22528 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 19 187 206
31115 31115 FRANKY CARRILLO 22661 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 8 79 87
31116 31116 GENESIS CORONADO 22006 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 4 12 16
31117 31117 ANTHONY LIBERTINO FANARA 22082 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 1 19 20
31118 31118 STEPHEN SILLS 23111 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 58 205 263
31119 31119 SHANNEL PITTMAN 22431 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 0 16 16
31120 31120 ARI RUIZ 22592 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 7 80 87
31121 31121 SOFIA G. QUINONES 21978 MEMBER OF THE STATE ASSEMBLY, 52nd District 9038 2550127A 1 28 29
37223 37223 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550127A 43 301 344
37224 37224 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2550127A 51 246 297
41439 41439 SEVAN BENLIAN 23157 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 5 9355 2550127A 58 463 521
41440 41440 ARMINE POGOSYAN 23156 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 5 9355 2550127A 46 290 336
60030 60030 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2550127A 36 120 156
60031 60031 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2550127A 4 7 11
60032 60032 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2550127A 1 5 6
60033 60033 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2550127A 1 8 9
60034 60034 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2550127A 0 2 2
60035 60035 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2550127A 0 1 1
60036 60036 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2550127A 8 101 109
60037 60037 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2550127A 1 4 5
60038 60038 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2550127A 1 9 10
60039 60039 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2550127A 0 9 9
60040 60040 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2550127A 3 4 7
60041 60041 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2550127A 0 0 0
60042 60042 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2550127A 19 43 62
60043 60043 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2550127A 29 379 408
60044 60044 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2550127A 0 1 1
60045 60045 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2550127A 0 1 1
60046 60046 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2550127A 1 7 8
60047 60047 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2550127A 0 4 4
60048 60048 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2550127A 0 1 1
60049 60049 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2550127A 12 104 116
60050 60050 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2550127A 0 1 1
60051 60051 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2550127A 0 0 0
60052 60052 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2550127A 0 0 0
60053 60053 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2550127A 1 1 2
60054 60054 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2550127A 2 9 11
60055 60055 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2550127A 4 7 11
60056 60056 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2550127A 2 7 9
108832 108832 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2550127A 0 2 2
115760 115760 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 37 115 152
115761 115761 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 1 16 17
115762 115762 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 10 114 124
115763 115763 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 26 96 122
115764 115764 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 34 398 432
115765 115765 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 2 11 13
115766 115766 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2550127A 12 139 151
134406 134406 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 2 19 21
134407 134407 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 0 0 0
134408 134408 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 50 121 171
134409 134409 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 0 1 1
134410 134410 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 0 0 0
134411 134411 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 0 4 4
134412 134412 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 2 3 5
134413 134413 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 1 1 2
134414 134414 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2550127A 0 1 1
154883 154883 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550127A 56 283 339
154884 154884 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2550127A 36 294 330
159113 159113 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 1 2 3
159114 159114 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 0 4 4
159115 159115 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 42 245 287
159116 159116 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 0 2 2
159117 159117 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 7 46 53
159118 159118 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 13 212 225
159119 159119 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 0 9 9
159120 159120 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 0 10 10
159121 159121 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 4 43 47
159122 159122 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 1 0 1
159123 159123 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 12 51 63
159124 159124 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 19 195 214
159125 159125 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 9 74 83
159126 159126 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 23 38 61
159127 159127 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 2550127A 0 14 14
164104 164104 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2550127A 6 52 58
164105 164105 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2550127A 7 160 167
164106 164106 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2550127A 11 98 109
164107 164107 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2550127A 67 248 315
164108 164108 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2550127A 28 222 250
165454 165454 NICOLAS GARDNER 22809 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 18 144 162
165455 165455 DANIEL S. ANDALON 22995 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 4 44 48
165456 165456 CONRADO TERRAZASCROSS 22978 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 6 32 38
165457 165457 ANDIE LOPEZ 22980 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 14 84 98
165458 165458 LUIS LOPEZ 22530 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 19 127 146
165459 165459 KOREEN CEA 22443 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 8 95 103
165460 165460 MICHAEL CONTRERAS 22975 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 4 68 72
165461 165461 JESSICA CRAVEN 22534 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 17 153 170
165462 165462 ADRIAN VAZQUEZ 22990 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 14 97 111
165463 165463 DIANA VARGAS AVELICA 22957 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 1 48 49
165464 165464 RENEE NAHUM 22529 MEMBER, COUNTY CENTRAL COMMITTEE, 52ND ASSEMBLY DISTRICT - DEMOCRATIC 9315 2550127A 7 42 49

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 16.389ms · Data source: Los Angeles County Registrar-Recorder/County Clerk