home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "2600026A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5273 5273 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 9 51 60
5274 5274 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 31 92 123
5275 5275 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 3 10 13
5276 5276 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 8 39 47
5277 5277 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 5 13 18
5278 5278 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 97 161 258
5279 5279 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 16 217 233
5280 5280 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 15 123 138
5281 5281 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 2 5 7
5282 5282 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 2600026A 101 208 309
8165 8165 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2600026A 41 208 249
8166 8166 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2600026A 84 276 360
8167 8167 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2600026A 73 202 275
8168 8168 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2600026A 25 89 114
18134 18134 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2600026A 5 8 13
21499 21499 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2600026A 3 3 6
24501 24501 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2600026A 43 59 102
24502 24502 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2600026A 36 260 296
24503 24503 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2600026A 135 426 561
35538 35538 RALPH GALVAN 22974 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 18 136 154
35539 35539 THERESE GARCIA 22871 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 21 160 181
35540 35540 ANDREW C ALEMAN 22972 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 18 119 137
35541 35541 ALEJANDRA AVILA 22971 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 12 77 89
35542 35542 LISA A. JIMENEZ 22973 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 12 141 153
35543 35543 CELENIA CALDERON 23021 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 9 116 125
35544 35544 JOANNA VALENZUELA 22919 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 10 122 132
35545 35545 RYAN SERRANO 22834 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 4 86 90
35546 35546 ERIK PEÑA 22968 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 9 98 107
35547 35547 STEPHEN PRITCHARD 22823 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 7 81 88
35548 35548 DENIS P. RECENDEZ 22595 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 12 108 120
35549 35549 VICTOR D. MALDONADO 22970 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 4 32 36
35550 35550 PABLO MORALES 22954 MEMBER, COUNTY CENTRAL COMMITTEE, 48TH ASSEMBLY DISTRICT - DEMOCRATIC 9309 2600026A 6 76 82
37239 37239 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2600026A 65 348 413
37240 37240 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2600026A 138 378 516
60246 60246 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2600026A 207 364 571
60247 60247 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2600026A 0 7 7
60248 60248 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2600026A 0 5 5
60249 60249 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2600026A 0 6 6
60250 60250 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2600026A 0 2 2
60251 60251 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2600026A 3 1 4
60252 60252 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2600026A 6 43 49
60253 60253 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2600026A 1 3 4
60254 60254 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2600026A 1 6 7
60255 60255 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2600026A 1 3 4
60256 60256 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2600026A 1 4 5
60257 60257 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2600026A 0 0 0
60258 60258 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2600026A 7 29 36
60259 60259 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2600026A 33 306 339
60260 60260 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2600026A 0 2 2
60261 60261 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2600026A 0 0 0
60262 60262 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2600026A 3 6 9
60263 60263 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2600026A 0 0 0
60264 60264 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2600026A 0 0 0
60265 60265 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2600026A 12 94 106
60266 60266 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2600026A 9 10 19
60267 60267 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2600026A 1 5 6
60268 60268 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2600026A 1 1 2
60269 60269 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2600026A 17 9 26
60270 60270 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2600026A 2 3 5
60271 60271 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2600026A 2 2 4
60272 60272 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2600026A 0 1 1
108838 108838 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2600026A 0 3 3
115816 115816 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 210 380 590
115817 115817 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 3 4 7
115818 115818 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 9 57 66
115819 115819 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 20 61 81
115820 115820 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 35 270 305
115821 115821 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 2 27 29
115822 115822 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2600026A 21 146 167
134478 134478 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 16 49 65
134479 134479 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 0 2 2
134480 134480 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 181 297 478
134481 134481 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 0 3 3
134482 134482 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 0 1 1
134483 134483 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 0 0 0
134484 134484 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 0 0 0
134485 134485 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 4 9 13
134486 134486 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2600026A 1 0 1
154899 154899 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2600026A 142 440 582
154900 154900 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2600026A 57 285 342
164144 164144 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 2600026A 13 53 66
164145 164145 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 2600026A 20 142 162
164146 164146 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 2600026A 19 102 121
164147 164147 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 2600026A 209 406 615
164148 164148 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 2600026A 25 212 237
176925 176925 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 2 2 4
176926 176926 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 0 0 0
176927 176927 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 2 7 9
176928 176928 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 1 1 2
176929 176929 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 53 338 391
176930 176930 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 2 16 18
176931 176931 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 5 14 19
176932 176932 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2600026A 5 18 23
192232 192232 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2600026A 66 230 296
192233 192233 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2600026A 159 523 682
196539 196539 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 2600026A 166 595 761
199786 199786 YES 22852 STATE MEASURE 1 9413 2600026A 80 370 450
199787 199787 NO 22853 STATE MEASURE 1 9413 2600026A 222 517 739
204570 204570 DAN T. TRAN 23070 MEMBER OF THE STATE ASSEMBLY, 48th District 9035 2600026A 208 409 617
204571 204571 BRIAN CALDERÓN TABATABAI 22066 MEMBER OF THE STATE ASSEMBLY, 48th District 9035 2600026A 18 129 147

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.492ms · Data source: Los Angeles County Registrar-Recorder/County Clerk