home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "2630036A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
8225 8225 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630036A 39 145 184
8226 8226 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630036A 42 153 195
8227 8227 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630036A 42 95 137
8228 8228 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630036A 26 76 102
16246 16246 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630036A 84 387 471
16247 16247 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630036A 15 49 64
16248 16248 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630036A 78 112 190
18146 18146 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2630036A 8 4 12
21511 21511 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2630036A 0 0 0
24546 24546 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630036A 26 42 68
24547 24547 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630036A 47 208 255
24548 24548 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630036A 76 212 288
37269 37269 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630036A 52 238 290
37270 37270 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630036A 93 214 307
44743 44743 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 29 43 72
44744 44744 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 23 42 65
44745 44745 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 16 30 46
44746 44746 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 20 25 45
44747 44747 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 23 26 49
44748 44748 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 10 27 37
44749 44749 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 22 37 59
44750 44750 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 18 23 41
44751 44751 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 11 14 25
44752 44752 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 13 30 43
44753 44753 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630036A 10 16 26
60651 60651 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2630036A 61 101 162
60652 60652 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2630036A 7 3 10
60653 60653 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2630036A 4 10 14
60654 60654 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2630036A 4 8 12
60655 60655 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60656 60656 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2630036A 4 1 5
60657 60657 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2630036A 14 68 82
60658 60658 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2630036A 2 4 6
60659 60659 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2630036A 2 1 3
60660 60660 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2630036A 5 5 10
60661 60661 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2630036A 7 7 14
60662 60662 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60663 60663 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2630036A 4 25 29
60664 60664 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2630036A 38 213 251
60665 60665 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2630036A 0 1 1
60666 60666 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60667 60667 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2630036A 3 4 7
60668 60668 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60669 60669 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60670 60670 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2630036A 20 78 98
60671 60671 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2630036A 1 0 1
60672 60672 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2630036A 0 1 1
60673 60673 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60674 60674 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2630036A 3 0 3
60675 60675 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
60676 60676 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2630036A 2 1 3
60677 60677 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2630036A 0 0 0
108844 108844 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2630036A 0 1 1
115921 115921 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 81 134 215
115922 115922 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 1 10 11
115923 115923 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 12 51 63
115924 115924 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 14 26 40
115925 115925 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 31 198 229
115926 115926 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 8 14 22
115927 115927 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630036A 30 127 157
134613 134613 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 5 12 17
134614 134614 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 2 2
134615 134615 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 72 84 156
134616 134616 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 1 0 1
134617 134617 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 0 0
134618 134618 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 0 0
134619 134619 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 0 0
134620 134620 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 3 3
134621 134621 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630036A 0 1 1
154929 154929 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630036A 90 263 353
154930 154930 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630036A 51 181 232
170410 170410 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 24 120 144
170411 170411 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 17 76 93
170412 170412 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 20 142 162
170413 170413 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 8 60 68
170414 170414 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 16 126 142
170415 170415 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 8 58 66
170416 170416 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 9 57 66
170417 170417 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 5 62 67
170418 170418 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 9 60 69
170419 170419 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 12 77 89
170420 170420 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 3 36 39
170421 170421 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 7 65 72
170422 170422 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 13 110 123
170423 170423 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 10 73 83
170424 170424 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 6 48 54
170425 170425 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 8 45 53
170426 170426 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 1 51 52
170427 170427 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 8 57 65
170428 170428 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 5 43 48
170429 170429 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630036A 10 101 111
177045 177045 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 1 5 6
177046 177046 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 1 0 1
177047 177047 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 4 19 23
177048 177048 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 0 4 4
177049 177049 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 49 230 279
177050 177050 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 4 20 24
177051 177051 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 3 7 10
177052 177052 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630036A 5 33 38
192262 192262 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2630036A 57 175 232

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.063ms · Data source: Los Angeles County Registrar-Recorder/County Clerk