home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

133 rows where precinct_id = "2630049A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
8229 8229 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630049A 33 186 219
8230 8230 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630049A 62 269 331
8231 8231 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630049A 72 216 288
8232 8232 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630049A 25 67 92
16249 16249 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630049A 79 502 581
16250 16250 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630049A 39 79 118
16251 16251 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630049A 111 277 388
18147 18147 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2630049A 2 8 10
21512 21512 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2630049A 0 2 2
24549 24549 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630049A 18 48 66
24550 24550 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630049A 47 263 310
24551 24551 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630049A 121 396 517
37271 37271 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630049A 57 288 345
37272 37272 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630049A 123 408 531
44754 44754 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 46 126 172
44755 44755 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 37 113 150
44756 44756 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 23 77 100
44757 44757 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 46 63 109
44758 44758 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 50 88 138
44759 44759 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 15 64 79
44760 44760 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 41 117 158
44761 44761 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 32 89 121
44762 44762 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 28 77 105
44763 44763 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 35 90 125
44764 44764 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630049A 20 42 62
60678 60678 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2630049A 114 258 372
60679 60679 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2630049A 7 2 9
60680 60680 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2630049A 4 10 14
60681 60681 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2630049A 5 8 13
60682 60682 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2630049A 1 2 3
60683 60683 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2630049A 1 3 4
60684 60684 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2630049A 4 53 57
60685 60685 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2630049A 1 4 5
60686 60686 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2630049A 5 18 23
60687 60687 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2630049A 1 5 6
60688 60688 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2630049A 2 17 19
60689 60689 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2630049A 1 0 1
60690 60690 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2630049A 7 30 37
60691 60691 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2630049A 60 310 370
60692 60692 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2630049A 1 1 2
60693 60693 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60694 60694 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2630049A 1 8 9
60695 60695 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60696 60696 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2630049A 0 1 1
60697 60697 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2630049A 16 108 124
60698 60698 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60699 60699 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60700 60700 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60701 60701 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2630049A 0 4 4
60702 60702 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2630049A 0 1 1
60703 60703 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
60704 60704 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2630049A 0 0 0
108845 108845 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 2630049A 0 0 0
115928 115928 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 119 305 424
115929 115929 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 3 8 11
115930 115930 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 12 60 72
115931 115931 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 15 50 65
115932 115932 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 46 281 327
115933 115933 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 7 27 34
115934 115934 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630049A 26 158 184
134622 134622 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 17 64 81
134623 134623 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 0 3 3
134624 134624 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 100 203 303
134625 134625 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 1 4 5
134626 134626 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 1 1 2
134627 134627 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 0 2 2
134628 134628 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 0 0 0
134629 134629 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 1 1 2
134630 134630 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630049A 0 2 2
154931 154931 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630049A 114 380 494
154932 154932 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630049A 55 284 339
170430 170430 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 18 114 132
170431 170431 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 13 151 164
170432 170432 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 28 173 201
170433 170433 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 8 66 74
170434 170434 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 21 141 162
170435 170435 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 10 75 85
170436 170436 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 10 97 107
170437 170437 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 13 115 128
170438 170438 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 8 54 62
170439 170439 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 11 105 116
170440 170440 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 3 54 57
170441 170441 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 11 122 133
170442 170442 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 9 149 158
170443 170443 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 9 59 68
170444 170444 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 6 68 74
170445 170445 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 3 44 47
170446 170446 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 6 80 86
170447 170447 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 7 74 81
170448 170448 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 9 90 99
170449 170449 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630049A 11 111 122
177053 177053 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 0 9 9
177054 177054 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 0 3 3
177055 177055 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 4 6 10
177056 177056 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 1 6 7
177057 177057 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 62 361 423
177058 177058 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 4 17 21
177059 177059 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 2 11 13
177060 177060 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630049A 2 13 15
192264 192264 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2630049A 73 205 278

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.75ms · Data source: Los Angeles County Registrar-Recorder/County Clerk