home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

132 rows where precinct_id = "2630172A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
8245 8245 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630172A 21 108 129
8246 8246 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630172A 22 184 206
8247 8247 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630172A 34 122 156
8248 8248 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 2630172A 18 62 80
16261 16261 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630172A 46 316 362
16262 16262 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630172A 20 63 83
16263 16263 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 2630172A 47 180 227
18151 18151 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 2630172A 1 2 3
21516 21516 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 2630172A 0 0 0
24561 24561 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630172A 10 43 53
24562 24562 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630172A 22 166 188
24563 24563 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 2630172A 64 240 304
37279 37279 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630172A 32 157 189
37280 37280 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 2630172A 58 296 354
44798 44798 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 8 64 72
44799 44799 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 10 65 75
44800 44800 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 14 57 71
44801 44801 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 17 60 77
44802 44802 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 14 36 50
44803 44803 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 9 45 54
44804 44804 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 13 45 58
44805 44805 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 9 43 52
44806 44806 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 11 26 37
44807 44807 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 12 28 40
44808 44808 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 2630172A 9 17 26
60786 60786 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 2630172A 49 153 202
60787 60787 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 2630172A 7 12 19
60788 60788 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 2630172A 2 2 4
60789 60789 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 2630172A 1 8 9
60790 60790 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 2630172A 1 0 1
60791 60791 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 2630172A 0 1 1
60792 60792 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 2630172A 11 51 62
60793 60793 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 2630172A 0 3 3
60794 60794 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 2630172A 2 35 37
60795 60795 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 2630172A 3 1 4
60796 60796 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 2630172A 0 9 9
60797 60797 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60798 60798 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 2630172A 2 26 28
60799 60799 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 2630172A 25 209 234
60800 60800 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60801 60801 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60802 60802 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 2630172A 0 15 15
60803 60803 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 2630172A 1 0 1
60804 60804 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 2630172A 1 0 1
60805 60805 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 2630172A 10 74 84
60806 60806 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60807 60807 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60808 60808 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60809 60809 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 2630172A 0 3 3
60810 60810 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
60811 60811 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 2630172A 0 1 1
60812 60812 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 2630172A 0 0 0
115956 115956 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 58 186 244
115957 115957 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 1 5 6
115958 115958 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 11 56 67
115959 115959 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 7 63 70
115960 115960 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 22 176 198
115961 115961 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 0 13 13
115962 115962 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 2630172A 13 104 117
134658 134658 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 7 44 51
134659 134659 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 1 1
134660 134660 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 50 120 170
134661 134661 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 2 2
134662 134662 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 2 2
134663 134663 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 0 0
134664 134664 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 0 0
134665 134665 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 1 1
134666 134666 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 2630172A 0 1 1
154939 154939 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630172A 49 270 319
154940 154940 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 2630172A 40 160 200
170510 170510 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 8 73 81
170511 170511 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 18 100 118
170512 170512 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 10 114 124
170513 170513 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 9 63 72
170514 170514 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 14 80 94
170515 170515 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 3 57 60
170516 170516 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 7 61 68
170517 170517 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 9 91 100
170518 170518 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 4 22 26
170519 170519 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 5 59 64
170520 170520 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 6 57 63
170521 170521 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 8 93 101
170522 170522 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 12 65 77
170523 170523 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 6 35 41
170524 170524 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 4 35 39
170525 170525 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 2 28 30
170526 170526 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 6 83 89
170527 170527 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 10 39 49
170528 170528 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 5 67 72
170529 170529 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 2630172A 9 44 53
177085 177085 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 0 4 4
177086 177086 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 0 1 1
177087 177087 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 1 6 7
177088 177088 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 0 1 1
177089 177089 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 30 207 237
177090 177090 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 9 13 22
177091 177091 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 0 11 11
177092 177092 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 2630172A 2 9 11
192272 192272 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2630172A 31 99 130
192273 192273 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 2630172A 61 367 428

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.079ms · Data source: Los Angeles County Registrar-Recorder/County Clerk